[SEA] My Server | Vanilla
Offline 49.237.100.193:28015 checked 31d ago
Players
Every five minutes, from the Steam server list.
Hourly average and peak, UTC.
Daily average and peak, UTC.
Server performance
48 hours: hourly readings. 30 to 90 days: one point a day, with the day's average and lowest fps, most entities and most memory. From asking the server directly; low fps and a climbing entity count mean lag.
Rank
Top 65% of all ranked servers. Ranked on player hours over the last seven days.
Wipe schedule
Next wipe Thursday 5 November, 19:00 UTC, in 7d 18h. The force wipe
Wipes
| Wiped | Peak | Crowd | Lasted | Players before |
|---|---|---|---|---|
| No wipe seen yet. | ||||
Peak: the most players in the first 48 hours. Crowd: whether every day of the wipe kept at least half that peak, or the day it fell below. A new world less than six hours after a wipe is a restart, not a wipe of its own.
Similar servers
The same kind of game, then region, group limit, rate and wipes.
Quick answers
From the figures on this page.
Map and rules
Where can you read the rules and settings that apply on [SEA] My Server | Vanilla?
No gather rate appears in the name [SEA] My Server | Vanilla. The default group limit of 8 players applies. Filed under survival, building, gathering and raiding in the standard game. Fighting and raiding other players is permitted. The server browser lists it under Community; it is a community server. Its own label is vanilla: filed under vanilla: Facepunch's game, unaltered. VAC is on: Valve's anti-cheat is enabled.
Which map is in use on [SEA] My Server | Vanilla?
A procedural map, generated by the game, is what [SEA] My Server | Vanilla runs.
Lists and filters
Which lists and filters on Rust Server Index is [SEA] My Server | Vanilla filed under?
Filed under these Rust Server Index lists is [SEA] My Server | Vanilla: Community Rust servers, indexed and Vanilla Rust servers. It appears under the following filters on the server list: Region: Asia; Type: Vanilla, Community (not modded, not official) and No plugins at all; Server tag: Monthly ^m and Vanilla ^v; Group limit: 5 or more; Wipe schedule: Monthly.
How should you read the tags listed for [SEA] My Server | Vanilla?
These are the tags [SEA] My Server | Vanilla publishes; the game's server browser reads this list: gmrust (Game mode): Survival on standard Rust rules; mp50 (Max players): Player cap: 50; ts8 (Group limit): Teams cap at 8, the default setting; v2633 (Protocol): Joining needs you on game protocol 2633; cs165217 (Build): Build on file: 165217; ptrak (Networking): RakNet is the network layer, as standard for Rust; $r? (Region code): No region code has been set; ^m (Monthly): A monthly cycle: wipes fall with Facepunch's force wipe; ^v (Vanilla): Filed under vanilla: Facepunch's game, unaltered. Current players, queue length and when the world was made appear in the tags, set out at the top of this page.
Wipe schedule
When does [SEA] My Server | Vanilla wipe?
The estimate of [SEA] My Server | Vanilla's next wipe comes from the force wipe. The force wipe on Thursday 5 November at 19:00 UTC is its next wipe, and every Rust server wipes then. The world it runs now was made 31 days 16 hours. Its tags state a wipe schedule of once a month.
Players and ranking
What position does [SEA] My Server | Vanilla hold among Rust servers?
The seven-day player-hours ranking places [SEA] My Server | Vanilla at #15,421, among the top 65% of ranked servers.
Is [SEA] My Server | Vanilla quiet or crowded?
At present [SEA] My Server | Vanilla is offline; its last sighting was 31 days 15 hours ago.
Server facts
What Rust version is [SEA] My Server | Vanilla on?
Rust network protocol 2633 and build 165217, on Windows, is what [SEA] My Server | Vanilla runs. The protocol must match before you can join, and Steam takes care of updating it.
Is [SEA] My Server | Vanilla reachable, and does it stay up?
Last seen 31 days 15 hours ago, [SEA] My Server | Vanilla is offline right now. Of the last 7 full days, 0 of 168 hours were up, 0% of the time. It was first recorded by Rust Server Index on 27 September 2026.
Where in the world is [SEA] My Server | Vanilla hosted?
The name of [SEA] My Server | Vanilla points to Asia, though no region tag is published. Rust Server Index takes the server's word for its location and does not look up the machine's position. You will reach it at 49.237.100.193:28015.
Joining the server
How can you connect to [SEA] My Server | Vanilla?
If you would rather use the console, press F1 in Rust and enter client.connect 49.237.100.193:28015. You can also choose Launch Rust and join here; that opens Rust through Steam and connects you.
Server tags
What each one means.
Published as mp50,ptrak,$r?,v2633,^m,^v,gmrust,cs165217,ts8
Game
gmrust
mp50
ts8
v2633
cs165217
ptrak
$r?
Wipe schedule
^m
Difficulty
^v
Players now (cp), the queue (qp) and the wipe time (born) are in the tag string too; they change every few minutes and are shown at the top of the page. Flag meanings are Facepunch's.