[PVE] RUST.МОСКВА |15.10[Event|Raid|Zombie|Skill|TP|Kit]
Online EU 195.18.27.40:35000 checked 8m ago
Players
Every five minutes, from the Steam server list.
Hourly average and peak, UTC.
Daily average and peak, UTC.
Server performance
48 hours: hourly readings. 30 to 90 days: one point a day, with the day's average and lowest fps, most entities and most memory, measured since 17 Sep. From asking the server directly; low fps and a climbing entity count mean lag.
Rank
Top 7% of all ranked servers, top 22% in EU. Ranked on player hours over the last seven days.
Wipe schedule
Next wipe Thursday 29 October, 12:11 UTC, in 2h. Its biweekly schedule tag · low confidence
- usual gap
- 13.8 daysbetween real wipes
- wipe-day peak
- 15players, last three wipes
- crowd held
- 100%of its cycles kept half the crowd
Coming wipes
- in 2hThu 29 Oct, 12:11 UTC
- in 7d 9hThu 5 Nov, 19:00 UTCFW
- in 14d 2hThu 12 Nov, 12:11 UTC
- in 28d 2hThu 26 Nov, 12:11 UTC
- in 35d 9hThu 3 Dec, 19:00 UTCFW
- in 42d 2hThu 10 Dec, 12:11 UTC
The first 48 hours of its last wipes
Players each hour, from the hour of the wipe. The latest peaked at 16, 25 hours in.
Wipes
| Wiped | Peak | Crowd | Lasted | Players before |
|---|---|---|---|---|
15 OCT 2026Thu 15 Oct, 12:11 UTC13d ago |
16 | – | running | 3 |
1 OCT 2026Thu 1 Oct, 17:47 UTC FW27d ago |
14 | held half | 13.8 days | 7 |
Peak: the most players in the first 48 hours. Crowd: whether every day of the wipe kept at least half that peak, or the day it fell below. A new world less than six hours after a wipe is a restart, not a wipe of its own.
Similar servers
The same kind of game, then region, group limit, rate and wipes.
Quick answers
From the figures on this page.
Rules and settings
What settings and rules does [PVE] RUST.МОСКВА |15.10[Event|Raid|Zombie|Skill|TP|Kit] run?
You will find no gather rate in the name of [PVE] RUST.МОСКВА |15.10[Event|Raid|Zombie|Skill|TP|Kit]. The group limit is 10 players. The server runs pve, player combat is not allowed. The server browser lists it under Modded; plugins or settings alter the game. Plugins in use: Oxide. Its own label is vanilla: rates, kits and rules are untouched, so it plays as Facepunch made it. The server has VAC, Valve's anti-cheat, turned on.
Which map is in use on [PVE] RUST.МОСКВА |15.10[Event|Raid|Zombie|Skill|TP|Kit]?
Size 4,250, seed 1971136222: the game generates the procedural map on [PVE] RUST.МОСКВА |15.10[Event|Raid|Zombie|Skill|TP|Kit]. From this page you can view the map on RustMaps; the same size and seed give the same map.
Tags
Where does [PVE] RUST.МОСКВА |15.10[Event|Raid|Zombie|Skill|TP|Kit] appear among the Rust Server Index lists and filters?
Filed under these Rust Server Index lists is [PVE] RUST.МОСКВА |15.10[Event|Raid|Zombie|Skill|TP|Kit]: Rust servers filed under Europe, Modded Rust servers, filed by play style, Rust PvE servers, filed A to Z and Rust zombie servers, filed A to Z. It appears under the following filters on the server list: Region: Europe; Type: Vanilla and Modded; Game mode: PvE; Server tag: Biweekly ^b, Vanilla ^v, PvE ^p, Modded ^z and Oxide ^o; Group limit: 5 or more; Wipe schedule: Every two weeks; Last wipe: In the last 2 weeks.
Which tags are attached to [PVE] RUST.МОСКВА |15.10[Event|Raid|Zombie|Skill|TP|Kit], and what do they stand for?
These are the tags [PVE] RUST.МОСКВА |15.10[Event|Raid|Zombie|Skill|TP|Kit] publishes; the game's server browser reads this list: gmvanilla (Game mode): Unmodified survival rules; mp100 (Max players): The queue ceiling sits at 100; ts10 (Group limit): Groups are capped at 10; v2635 (Protocol): The protocol is 2635; older or newer clients cannot join; cs168909 (Build): The game build here is 168909; ptrak (Networking): Networking runs on RakNet, the game's default layer; $r? (Region code): The region code field is left empty; ^b (Biweekly): Every second week brings a wipe; ^v (Vanilla): Rates, kits and rules are untouched, so it plays as Facepunch made it; ^p (PvE): Player against player combat is off; the world supplies the danger; ^o (Oxide): This server uses Oxide (uMod) for plugins; ^z (Modded): This one is Modded, since plugins or settings change how it plays; EU (Europe): The browser files it under Europe. Current players, queue length and when the world was made appear in the tags, set out at the top of this page.
Wipes and resets
What should you expect on [PVE] RUST.МОСКВА |15.10[Event|Raid|Zombie|Skill|TP|Kit] when wipe day comes?
Its recent wipes averaged 15 players at peak. The latest wipe peaked 25 hours in. Its recent wipes kept the crowd above half the peak until the next wipe 100% of the time.
How often is [PVE] RUST.МОСКВА |15.10[Event|Raid|Zombie|Skill|TP|Kit] wiped, and on what schedule?
Its schedule is unconfirmed: too few of [PVE] RUST.МОСКВА |15.10[Event|Raid|Zombie|Skill|TP|Kit]'s wipes are on record, and the prediction follows the tag. Dated for Thursday 29 October at 12:11 UTC: its next wipe. The world it runs now was made 13 days 21 hours. Filed in its tags: a wipe schedule of every two weeks.
Player counts
Where does [PVE] RUST.МОСКВА |15.10[Event|Raid|Zombie|Skill|TP|Kit] sit in the rankings?
The seven-day player-hours ranking places [PVE] RUST.МОСКВА |15.10[Event|Raid|Zombie|Skill|TP|Kit] at #1,602 and #632 in Europe, among the top 7% of ranked servers.
Is [PVE] RUST.МОСКВА |15.10[Event|Raid|Zombie|Skill|TP|Kit] quiet or crowded?
Filed under live counts: [PVE] RUST.МОСКВА |15.10[Event|Raid|Zombie|Skill|TP|Kit], 4 players on 100 slots at present. The seven-day average is 4 players; the peak reached 10. Filed under busiest hour: 09:00 UTC in the last 48 hours, averaging 7 players.
Server facts
Which Rust build is [PVE] RUST.МОСКВА |15.10[Event|Raid|Zombie|Skill|TP|Kit] running?
Rust network protocol 2635 and build 168909, on Windows, is what [PVE] RUST.МОСКВА |15.10[Event|Raid|Zombie|Skill|TP|Kit] runs. The protocol must match before you can join, and Steam takes care of updating it.
Is [PVE] RUST.МОСКВА |15.10[Event|Raid|Zombie|Skill|TP|Kit] reachable, and does it stay up?
The server is live at this moment: [PVE] RUST.МОСКВА |15.10[Event|Raid|Zombie|Skill|TP|Kit]. The uptime it reports puts the last restart at about 5 hours ago. Of the last 7 full days, 167 of 168 hours were up, 99% of the time. On 13 September 2026 it was first seen by Rust Server Index.
Is the performance on [PVE] RUST.МОСКВА |15.10[Event|Raid|Zombie|Skill|TP|Kit] good?
The last 48 hours give an average of 67 server fps and a floor of 3. The entity count reached 143,633, covering buildings, deployables and all else in the world. Up to 4,345 MB of memory was in use. What players feel as lag is low fps together with a rising entity count.
Which region is [PVE] RUST.МОСКВА |15.10[Event|Raid|Zombie|Skill|TP|Kit] in?
Filed under Europe by its own listing, [PVE] RUST.МОСКВА |15.10[Event|Raid|Zombie|Skill|TP|Kit] carries the EU tag. No lookup of the machine's position is made by Rust Server Index; it shows where the server says it is. Connection details: 195.18.27.40:35000.
Joining the server
What is the way onto [PVE] RUST.МОСКВА |15.10[Event|Raid|Zombie|Skill|TP|Kit]?
If you would rather use the console, press F1 in Rust and enter client.connect 195.18.27.40:35000. You can also choose Launch Rust and join here; that opens Rust through Steam and connects you. You will find its website at https://rust.moscow.
Server tags
What each one means.
Published as mp100,ptrak,$r?,v2635,^b,^v,EU,^p,gmvanilla,cs168909,ts10,^o^z
Game
gmvanilla
mp100
ts10
v2635
cs168909
ptrak
$r?
Wipe schedule
^b
Difficulty
^v
Gameplay
^p
Mods and access
^o
^z
Region
EU
Players now (cp), the queue (qp) and the wipe time (born) are in the tag string too; they change every few minutes and are shown at the top of the page. Flag meanings are Facepunch's.
