StableRust 4 Noobs [Solo/Duo/Trio] | Monthly | Low Upkeep
Offline NA 96.240.4.167:28215 checked 36d ago
Players
Every five minutes, from the Steam server list.
Hourly average and peak, UTC.
Daily average and peak, UTC.
Server performance
48 hours: hourly readings. 30 to 90 days: one point a day, with the day's average and lowest fps, most entities and most memory, measured since 17 Sep. From asking the server directly; low fps and a climbing entity count mean lag.
Rank
Top 69% of all ranked servers, top 81% in NA, and #500 of the trio servers (top 83%). Ranked on player hours over the last seven days.
Wipe schedule
Next wipe Thursday 5 November, 19:00 UTC, in 7d 23h. The force wipe
Wipes
| Wiped | Peak | Crowd | Lasted | Players before |
|---|---|---|---|---|
| No wipe seen yet. | ||||
Peak: the most players in the first 48 hours. Crowd: whether every day of the wipe kept at least half that peak, or the day it fell below. A new world less than six hours after a wipe is a restart, not a wipe of its own.
Similar servers
The same kind of game, then region, group limit, rate and wipes.
Quick answers
From the figures on this page.
Rules and settings
What settings and rules does StableRust 4 Noobs [Solo/Duo/Trio] | Monthly | Low Upkeep run?
You will find no gather rate in the name of StableRust 4 Noobs [Solo/Duo/Trio] | Monthly | Low Upkeep. The server sets a group limit of 3 players (trio). The server runs survival, gather, build and raid: the standard game. Combat and raiding between players are possible. It is listed under Community in the server browser and is a community server. Filed under plugins: Carbon. The server describes itself as vanilla: filed under vanilla: Facepunch's game, unaltered. The server has VAC, Valve's anti-cheat, turned on.
Which map is in use on StableRust 4 Noobs [Solo/Duo/Trio] | Monthly | Low Upkeep?
StableRust 4 Noobs [Solo/Duo/Trio] | Monthly | Low Upkeep runs a procedural map of size 3,750 with seed 1281036191, generated by the game. You can view the map on RustMaps from this page, as the same size and seed give the same map.
Tags
Where does StableRust 4 Noobs [Solo/Duo/Trio] | Monthly | Low Upkeep appear among the Rust Server Index lists and filters?
Filed under these Rust Server Index lists is StableRust 4 Noobs [Solo/Duo/Trio] | Monthly | Low Upkeep: Rust servers for new players, Community Rust servers, indexed, Trio servers, filed under group limit, North American Rust servers and Vanilla Rust servers. These filters on the server list bring it up: Region: North America; Type: Vanilla, Community (not modded, not official) and Plugins, not modded; Server tag: Monthly ^m, Vanilla ^v and Carbon ^y; Group limit: Trio; Wipe schedule: Monthly.
Which tags are attached to StableRust 4 Noobs [Solo/Duo/Trio] | Monthly | Low Upkeep, and what do they stand for?
The server's own tags are listed here, and the game's server browser reads them: StableRust 4 Noobs [Solo/Duo/Trio] | Monthly | Low Upkeep gives gmrust (Game mode): Rust survival, as standard; mp150 (Max players): The queue ceiling sits at 150; ts3 (Group limit): The team ceiling is 3; v2633 (Protocol): Your client must run protocol 2633 to connect; cs164530 (Build): The game build here is 164530; ptrak (Networking): The standard RakNet layer carries the connection; $r? (Region code): A region code is absent; ^m (Monthly): It wipes monthly with the force wipe from Facepunch; ^v (Vanilla): Filed under vanilla: Facepunch's game, unaltered; ^y (Carbon): The Carbon plugin framework runs here; NA (North America): North America is the region shown in the server browser. The top of this page shows three items from the tags: players at present, queue and world creation time.
Wipe schedule
How often is StableRust 4 Noobs [Solo/Duo/Trio] | Monthly | Low Upkeep wiped, and on what schedule?
the force wipe is the basis for the estimate of StableRust 4 Noobs [Solo/Duo/Trio] | Monthly | Low Upkeep's next wipe. Its next wipe falls on Thursday 5 November at 19:00 UTC, as the force wipe that reaches every Rust server. 55 days 1 hours is when its current world was made. A monthly wipe schedule is published in its tags.
Players and ranking
How is StableRust 4 Noobs [Solo/Duo/Trio] | Monthly | Low Upkeep ranked compared with the rest?
The seven-day player-hours ranking places StableRust 4 Noobs [Solo/Duo/Trio] | Monthly | Low Upkeep at #15,491 and #1,586 in North America, among the top 69% of ranked servers. Among servers in the trio group, the rank is #500.
Is StableRust 4 Noobs [Solo/Duo/Trio] | Monthly | Low Upkeep quiet or crowded?
The last check found StableRust 4 Noobs [Solo/Duo/Trio] | Monthly | Low Upkeep offline, last seen 36 days 22 hours ago.
Operator and status
Which Rust build is StableRust 4 Noobs [Solo/Duo/Trio] | Monthly | Low Upkeep running?
Rust network protocol 2633 and build 164530, on Windows, is what StableRust 4 Noobs [Solo/Duo/Trio] | Monthly | Low Upkeep runs. The protocol must match before you can join, and Steam takes care of updating it.
Is StableRust 4 Noobs [Solo/Duo/Trio] | Monthly | Low Upkeep reachable, and does it stay up?
Last seen 36 days 22 hours ago, StableRust 4 Noobs [Solo/Duo/Trio] | Monthly | Low Upkeep is offline right now. It was up 0 of 168 hours across the last 7 full days, or 0% of the time. It was first recorded by Rust Server Index on 13 September 2026.
What is the location of StableRust 4 Noobs [Solo/Duo/Trio] | Monthly | Low Upkeep?
Filed under North America by its own listing, StableRust 4 Noobs [Solo/Duo/Trio] | Monthly | Low Upkeep carries the NA tag. Rust Server Index takes the server's word for its location and does not look up the machine's position. Connection details: 96.240.4.167:28215.
Joining the server
What steps lead onto StableRust 4 Noobs [Solo/Duo/Trio] | Monthly | Low Upkeep?
Two ways in. Type client.connect 96.240.4.167:28215 into the Rust console after pressing F1, or use Launch Rust and join on this page, which opens Rust through Steam and connects you. https://discord.com/invite/zKtQkKJxGU is where its website lives.
Server tags
What each one means.
Published as mp150,ptrak,$r?,v2633,^y,^m,^v,NA,gmrust,cs164530,ts3
Game
gmrust
mp150
ts3
v2633
cs164530
ptrak
$r?
Wipe schedule
^m
Difficulty
^v
Mods and access
^y
Region
NA
Players now (cp), the queue (qp) and the wipe time (born) are in the tag string too; they change every few minutes and are shown at the top of the page. Flag meanings are Facepunch's.
