[US]Noob|friendlyish|PVP|3xgather|10kstacks|instantcraft|Always
Offline 74.80.182.80:28015 checked 2d ago
Players
Every five minutes, from the Steam server list.
Hourly average and peak, UTC.
Daily average and peak, UTC.
Server performance
48 hours: hourly readings. 30 to 90 days: one point a day, with the day's average and lowest fps, most entities and most memory. From asking the server directly; low fps and a climbing entity count mean lag.
Rank
Top 70% of all ranked servers. Ranked on player hours over the last seven days.
Wipe schedule
Not enough wipes seen yet to tell when the next one is. Every server wipes at the monthly force wipe.
Wipes
| Wiped | Peak | Crowd | Lasted | Players before |
|---|---|---|---|---|
| No wipe seen yet. | ||||
Peak: the most players in the first 48 hours. Crowd: whether every day of the wipe kept at least half that peak, or the day it fell below. A new world less than six hours after a wipe is a restart, not a wipe of its own.
Similar servers
The same kind of game, then region, group limit, rate and wipes.
Quick answers
From the figures on this page.
Rules and settings
What settings and rules does [US]Noob|friendlyish|PVP|3xgather|10kstacks|instantcraft|Always run?
No gather rate appears in the name [US]Noob|friendlyish|PVP|3xgather|10kstacks|instantcraft|Always. There is no published group limit. Filed under survival, building, gathering and raiding in the standard game. PvP and raiding are allowed. Plugins or settings change the game; it is listed under Modded in the server browser. Oxide plugins are run on it. The server has VAC, Valve's anti-cheat, turned on.
What is the map on [US]Noob|friendlyish|PVP|3xgather|10kstacks|instantcraft|Always?
Generated by the game, the map is procedural on [US]Noob|friendlyish|PVP|3xgather|10kstacks|instantcraft|Always.
Lists and filters
On Rust Server Index, which lists and filters carry [US]Noob|friendlyish|PVP|3xgather|10kstacks|instantcraft|Always?
These lists on Rust Server Index take [US]Noob|friendlyish|PVP|3xgather|10kstacks|instantcraft|Always: Rust servers for new players, Modded Rust servers, filed by play style and North American Rust servers. It appears under the following filters on the server list: Region: North America; Type: Modded; Server tag: Modded ^z and Oxide ^o.
What is meant by the tags on [US]Noob|friendlyish|PVP|3xgather|10kstacks|instantcraft|Always?
The server's own tags are listed here, and the game's server browser reads them: [US]Noob|friendlyish|PVP|3xgather|10kstacks|instantcraft|Always gives gmrust (Game mode): Rust survival, as standard; mp50 (Max players): The queue ceiling sits at 50; v2555 (Protocol): Your client must run protocol 2555 to connect; cs102974 (Build): It runs build 102974; ptrak (Networking): Networking runs on RakNet, the game's default layer; $rca1 (Region code): Region code on file: ca1; ^o (Oxide): This server uses Oxide (uMod) for plugins; ^z (Modded): This one is Modded, since plugins or settings change how it plays. Current players, queue length and when the world was made appear in the tags, set out at the top of this page.
Wipes and resets
How often is [US]Noob|friendlyish|PVP|3xgather|10kstacks|instantcraft|Always wiped, and on what schedule?
The record holds too few of [US]Noob|friendlyish|PVP|3xgather|10kstacks|instantcraft|Always's wipes to tell its rhythm. The next monthly force wipe is on Thursday 3 December at 19:00 UTC, and it wipes every Rust server. The world it runs now was made 833 days 14 hours.
Players and ranking
Where does [US]Noob|friendlyish|PVP|3xgather|10kstacks|instantcraft|Always sit in the rankings?
Filed under rankings: #15,621 for [US]Noob|friendlyish|PVP|3xgather|10kstacks|instantcraft|Always on seven-day player hours, top 70% overall.
How many players are on [US]Noob|friendlyish|PVP|3xgather|10kstacks|instantcraft|Always at the moment?
At present [US]Noob|friendlyish|PVP|3xgather|10kstacks|instantcraft|Always is offline; its last sighting was 2 days ago. Filed under seven-day average: 0 players.
Server facts
What version does [US]Noob|friendlyish|PVP|3xgather|10kstacks|instantcraft|Always use?
Rust network protocol 2555 and build 102974, on Windows, is what [US]Noob|friendlyish|PVP|3xgather|10kstacks|instantcraft|Always runs. Steam keeps your game updated, but the protocol must match for you to join.
What is the uptime and current status of [US]Noob|friendlyish|PVP|3xgather|10kstacks|instantcraft|Always?
Last seen 2 days ago, [US]Noob|friendlyish|PVP|3xgather|10kstacks|instantcraft|Always is offline right now. It was up 0 of 24 hours in the last 1 full day, or 0% of the time. The earliest sighting at Rust Server Index is 17 November 2026.
Where in the world is [US]Noob|friendlyish|PVP|3xgather|10kstacks|instantcraft|Always hosted?
Filed by name alone, [US]Noob|friendlyish|PVP|3xgather|10kstacks|instantcraft|Always points to North America with the region code ca1, and publishes no region tag. What Rust Server Index shows is the stated location, not the machine's actual position, which it does not look up. You will reach it at 74.80.182.80:28015.
Connecting
How can you connect to [US]Noob|friendlyish|PVP|3xgather|10kstacks|instantcraft|Always?
Two ways in. Type client.connect 74.80.182.80:28015 into the Rust console after pressing F1, or use Launch Rust and join on this page, which opens Rust through Steam and connects you.
Server tags
What each one means.
Published as mp50,ptrak,$rca1,v2555,gmrust,cs102974,^o^z
Game
gmrust
mp50
v2555
cs102974
ptrak
$rca1
Mods and access
^o
^z
Players now (cp), the queue (qp) and the wipe time (born) are in the tag string too; they change every few minutes and are shown at the top of the page. Flag meanings are Facepunch's.