[EU] Kings of Wasteland 10X |PVP|CLANS|MYMINI|LOOT++|MAX 6
Offline EU 5.206.144.119:28015 checked 21d ago
Players
Every five minutes, from the Steam server list.
Hourly average and peak, UTC.
Daily average and peak, UTC.
Server performance
48 hours: hourly readings. 30 to 90 days: one point a day, with the day's average and lowest fps, most entities and most memory, measured since 1 Oct. From asking the server directly; low fps and a climbing entity count mean lag.
Rank
Top 72% of all ranked servers, top 88% in EU. Ranked on player hours over the last seven days.
Wipe schedule
Next wipe Thursday 29 October, 21:28 UTC, in 9h. Its weekly schedule tag · low confidence
- wipe-day peak
- 2players, last three wipes
Coming wipes
- in 9hThu 29 Oct, 21:28 UTC
- in 7d 6hThu 5 Nov, 19:00 UTCFW
- in 14d 9hThu 12 Nov, 21:28 UTC
- in 21d 9hThu 19 Nov, 21:28 UTC
- in 28d 9hThu 26 Nov, 21:28 UTC
- in 35d 6hThu 3 Dec, 19:00 UTCFW
- in 42d 9hThu 10 Dec, 21:28 UTC
The first 48 hours of its last wipes
Players each hour, from the hour of the wipe. The latest peaked at 2, 18 hours in.
Wipes
| Wiped | Peak | Crowd | Lasted | Players before |
|---|---|---|---|---|
1 OCT 2026Thu 1 Oct, 21:28 UTC FW27d ago |
2 | – | running | 0 |
Peak: the most players in the first 48 hours. Crowd: whether every day of the wipe kept at least half that peak, or the day it fell below. A new world less than six hours after a wipe is a restart, not a wipe of its own.
Similar servers
The same kind of game, then region, group limit, rate and wipes.
Quick answers
From the figures on this page.
Map and rules
What settings and rules does [EU] Kings of Wasteland 10X |PVP|CLANS|MYMINI|LOOT++|MAX 6 run?
By its name, [EU] Kings of Wasteland 10X |PVP|CLANS|MYMINI|LOOT++|MAX 6 gathers at 10x. The group limit is 6 players. Filed under survival, building, gathering and raiding in the standard game. Combat and raiding between players are possible. The server browser lists it under Modded; plugins or settings alter the game. Oxide plugins are run on it. VAC is on: Valve's anti-cheat is enabled.
Which map is in use on [EU] Kings of Wasteland 10X |PVP|CLANS|MYMINI|LOOT++|MAX 6?
[EU] Kings of Wasteland 10X |PVP|CLANS|MYMINI|LOOT++|MAX 6 runs a procedural map of size 3,500 with seed 1444992865, generated by the game. From this page you can view the map on RustMaps; the same size and seed give the same map.
Lists and filters
On Rust Server Index, which lists and filters carry [EU] Kings of Wasteland 10X |PVP|CLANS|MYMINI|LOOT++|MAX 6?
The Rust Server Index lists that include [EU] Kings of Wasteland 10X |PVP|CLANS|MYMINI|LOOT++|MAX 6 are 10x Rust servers, Rust servers filed under Europe and Modded Rust servers, filed by play style. It appears under the following filters on the server list: Region: Europe; Type: Modded; Server tag: Weekly ^w, Modded ^z and Oxide ^o; Group limit: 5 or more; Wipe schedule: Weekly; Gather rate: 10x.
Who operates [EU] Kings of Wasteland 10X |PVP|CLANS|MYMINI|LOOT++|MAX 6?
A ddvts3.ddns.net hostname is published by [EU] Kings of Wasteland 10X |PVP|CLANS|MYMINI|LOOT++|MAX 6, and by 7 other servers we track; the same operator most likely runs them.
What is meant by the tags on [EU] Kings of Wasteland 10X |PVP|CLANS|MYMINI|LOOT++|MAX 6?
The server's own tags are listed here, and the game's server browser reads them: [EU] Kings of Wasteland 10X |PVP|CLANS|MYMINI|LOOT++|MAX 6 gives gmrust (Game mode): Survival on standard Rust rules; mp150 (Max players): The queue ceiling sits at 150; ts6 (Group limit): The team ceiling is 6; v2634 (Protocol): Your client must run protocol 2634 to connect; cs166652 (Build): The game build here is 166652; ptrak (Networking): Networking runs on RakNet, the game's default layer; $r? (Region code): A region code is absent; ^w (Weekly): One wipe each week; ^o (Oxide): This server uses Oxide (uMod) for plugins; ^z (Modded): This one is Modded, since plugins or settings change how it plays; EU (Europe): The browser files it under Europe. The top of this page shows three items from the tags: players at present, queue and world creation time.
Wipe schedule
How does a wipe day run on [EU] Kings of Wasteland 10X |PVP|CLANS|MYMINI|LOOT++|MAX 6?
At their busiest, its recent wipes drew 2 players on average. The latest wipe peaked 18 hours in.
When does [EU] Kings of Wasteland 10X |PVP|CLANS|MYMINI|LOOT++|MAX 6 wipe?
Too few wipes of [EU] Kings of Wasteland 10X |PVP|CLANS|MYMINI|LOOT++|MAX 6 are recorded to confirm its schedule, so the tag sets the prediction. On Thursday 29 October at 21:28 UTC the next wipe is due. 27 days 14 hours is when its current world was made. Filed in its tags: a weekly wipe schedule.
Population
Where does [EU] Kings of Wasteland 10X |PVP|CLANS|MYMINI|LOOT++|MAX 6 sit in the rankings?
The seven-day player-hours ranking places [EU] Kings of Wasteland 10X |PVP|CLANS|MYMINI|LOOT++|MAX 6 at #15,929 and #2,505 in Europe, among the top 72% of ranked servers.
How many players are on [EU] Kings of Wasteland 10X |PVP|CLANS|MYMINI|LOOT++|MAX 6 at the moment?
Filed under offline: [EU] Kings of Wasteland 10X |PVP|CLANS|MYMINI|LOOT++|MAX 6, last seen 21 days 9 hours ago.
Server facts
Which Rust build is [EU] Kings of Wasteland 10X |PVP|CLANS|MYMINI|LOOT++|MAX 6 running?
Rust network protocol 2634 and build 166652, on Linux, is what [EU] Kings of Wasteland 10X |PVP|CLANS|MYMINI|LOOT++|MAX 6 runs. Steam keeps your game updated, but the protocol must match for you to join.
How reliable is [EU] Kings of Wasteland 10X |PVP|CLANS|MYMINI|LOOT++|MAX 6, and is it online now?
Last seen 21 days 9 hours ago, [EU] Kings of Wasteland 10X |PVP|CLANS|MYMINI|LOOT++|MAX 6 is offline right now. Uptime for the last 7 full days came to 0%, 0 hours out of 168. On 1 October 2026 it was first seen by Rust Server Index.
What is the location of [EU] Kings of Wasteland 10X |PVP|CLANS|MYMINI|LOOT++|MAX 6?
[EU] Kings of Wasteland 10X |PVP|CLANS|MYMINI|LOOT++|MAX 6 gives Europe as its location and the tag EU. What Rust Server Index shows is the stated location, not the machine's actual position, which it does not look up. Connection details: 5.206.144.119:28015.
Joining the server
How can you connect to [EU] Kings of Wasteland 10X |PVP|CLANS|MYMINI|LOOT++|MAX 6?
Two ways in. Type client.connect 5.206.144.119:28015 into the Rust console after pressing F1, or use Launch Rust and join on this page, which opens Rust through Steam and connects you. https://discord.com/invite/8kkxEZf5gZ is where its website lives.
Server tags
What each one means.
Published as mp150,ptrak,$r?,v2634,^w,EU,gmrust,cs166652,ts6,^o^z
Game
gmrust
mp150
ts6
v2634
cs166652
ptrak
$r?
Wipe schedule
^w
Mods and access
^o
^z
Region
EU
Players now (cp), the queue (qp) and the wipe time (born) are in the tag string too; they change every few minutes and are shown at the top of the page. Flag meanings are Facepunch's.