WILDERNESS Romania x2 |Solo Only| Monthly|Noob|50% Up|04.10
Online EU 49.12.146.141:28010 checked 12m ago
Players
Every five minutes, from the Steam server list.
Hourly average and peak, UTC.
Daily average and peak, UTC.
Server performance
48 hours: hourly readings. 30 to 90 days: one point a day, with the day's average and lowest fps, most entities and most memory, measured since 17 Sep. From asking the server directly; low fps and a climbing entity count mean lag.
Rank
Top 9% of all ranked servers, top 25% in EU, and #86 of the solo servers (top 39%). Ranked on player hours over the last seven days.
Wipe schedule
Next wipe Thursday 5 November, 19:00 UTC, in 8d 21h. The force wipe · high confidence
- usual gap
- 2.7 daysbetween real wipes
- wipe-day peak
- 24players, last three wipes
- crowd held
- 100%of its cycles kept half the crowd
Coming wipes
- in 8d 21hThu 5 Nov, 19:00 UTCFW
- in 36d 21hThu 3 Dec, 19:00 UTCFW
The first 48 hours of its last wipes
Players each hour, from the hour of the wipe. The latest peaked at 33, 6 hours in.
Wipes
| Wiped | Peak | Crowd | Lasted | Players before |
|---|---|---|---|---|
4 OCT 2026Sun 4 Oct, 10:57 UTC23d ago |
33 | – | running | 3 |
1 OCT 2026Thu 1 Oct, 18:11 UTC FW26d ago |
15 | held half | 2.7 days | 3 |
Peak: the most players in the first 48 hours. Crowd: whether every day of the wipe kept at least half that peak, or the day it fell below. A new world less than six hours after a wipe is a restart, not a wipe of its own.
Similar servers
The same kind of game, then region, group limit, rate and wipes.
Quick answers
From the figures on this page.
Map and rules
What settings and rules does WILDERNESS Romania x2 |Solo Only| Monthly|Noob|50% Up|04.10 run?
Filed under gather rates: 2x, as the name of WILDERNESS Romania x2 |Solo Only| Monthly|Noob|50% Up|04.10 states. Solo play only: teams are not allowed. The server runs survival, building, gathering and raiding in the standard game. Combat and raiding between players are possible. The server browser lists it under Modded; plugins or settings alter the game. Oxide plugins are run on it. The server describes itself as vanilla: no changed rates, kits or rules: this is the game Facepunch ships. The server has VAC, Valve's anti-cheat, turned on.
Which map is in use on WILDERNESS Romania x2 |Solo Only| Monthly|Noob|50% Up|04.10?
WILDERNESS Romania x2 |Solo Only| Monthly|Noob|50% Up|04.10 runs a procedural map of size 4,300 with seed 2122656955, generated by the game. From this page you can view the map on RustMaps; the same size and seed give the same map. The name of the map is High FPS | Wiped - 23d ago.
Lists and filters
Where does WILDERNESS Romania x2 |Solo Only| Monthly|Noob|50% Up|04.10 appear among the Rust Server Index lists and filters?
These lists on Rust Server Index take WILDERNESS Romania x2 |Solo Only| Monthly|Noob|50% Up|04.10: Rust servers for new players, Rust servers filed under 2x gather rate, Rust servers filed under Europe, Modded Rust servers, filed by play style and Solo Rust servers. These filters on the server list bring it up: Region: Europe; Type: Vanilla and Modded; Server tag: Monthly ^m, Vanilla ^v, Modded ^z and Oxide ^o; Group limit: Solo; Wipe schedule: Monthly; Gather rate: 2x.
What is meant by the tags on WILDERNESS Romania x2 |Solo Only| Monthly|Noob|50% Up|04.10?
Filed under these tags, as published by WILDERNESS Romania x2 |Solo Only| Monthly|Noob|50% Up|04.10 and read by the game's server browser: gmrust (Game mode): Rust survival, as standard; mp100 (Max players): 100 slots are available; ts1 (Group limit): Groups are capped at 1; v2635 (Protocol): Your client must run protocol 2635 to connect; cs168909 (Build): Build on file: 168909; ptrak (Networking): RakNet is the network layer, as standard for Rust; $r? (Region code): The region code field is left empty; ^m (Monthly): It wipes monthly with the force wipe from Facepunch; ^v (Vanilla): No changed rates, kits or rules: this is the game Facepunch ships; ^o (Oxide): Plugins run through Oxide (uMod); ^z (Modded): Plugins or changed settings put this under Modded; EU (Europe): Server browser region: Europe. Current players, queue length and when the world was made appear in the tags, set out at the top of this page.
Wipes and resets
What happens on wipe day at WILDERNESS Romania x2 |Solo Only| Monthly|Noob|50% Up|04.10?
At their busiest, its recent wipes drew 24 players on average. 6 hours into the latest wipe, the crowd reached its peak. Half that peak was held until the next wipe in 100% of its recent wipes.
How often is WILDERNESS Romania x2 |Solo Only| Monthly|Noob|50% Up|04.10 wiped, and on what schedule?
With the force wipe, WILDERNESS Romania x2 |Solo Only| Monthly|Noob|50% Up|04.10 wipes once a month. On Thursday 5 November at 19:00 UTC comes its next wipe: the force wipe, taken by every Rust server. Its present world dates from 23 days 10 hours. A monthly wipe schedule is published in its tags.
Players and ranking
Where does WILDERNESS Romania x2 |Solo Only| Monthly|Noob|50% Up|04.10 sit in the rankings?
Filed under rankings: #1,902 for WILDERNESS Romania x2 |Solo Only| Monthly|Noob|50% Up|04.10 on seven-day player hours, #726 in Europe, top 9% overall. #86 is where it sits in the solo servers.
Is WILDERNESS Romania x2 |Solo Only| Monthly|Noob|50% Up|04.10 quiet or crowded?
Filed under live counts: WILDERNESS Romania x2 |Solo Only| Monthly|Noob|50% Up|04.10, 2 players on 100 slots at present. Averaged across seven days: 3 players, peaking at 11. The busiest point in the last 48 hours was 16:00 UTC, averaging 4 players.
Operator and status
What version does WILDERNESS Romania x2 |Solo Only| Monthly|Noob|50% Up|04.10 use?
Rust network protocol 2635 and build 168909, on Linux, is what WILDERNESS Romania x2 |Solo Only| Monthly|Noob|50% Up|04.10 runs. Steam keeps your game updated, but the protocol must match for you to join.
Is WILDERNESS Romania x2 |Solo Only| Monthly|Noob|50% Up|04.10 reachable, and does it stay up?
Right now WILDERNESS Romania x2 |Solo Only| Monthly|Noob|50% Up|04.10 is up and running. Its reported uptime gives the last restart as roughly 7 hours ago. Of the last 7 full days, 168 of 168 hours were up, 100% of the time. The earliest sighting at Rust Server Index is 13 September 2026.
What is performance like on WILDERNESS Romania x2 |Solo Only| Monthly|Noob|50% Up|04.10?
The last 48 hours give an average of 34 server fps and a floor of 10. Buildings, deployables and everything else in the world came to as many as 190,249 entities. Memory use reached as much as 11,356 MB. What players feel as lag is low fps together with a rising entity count.
What is the location of WILDERNESS Romania x2 |Solo Only| Monthly|Noob|50% Up|04.10?
Filed under Europe by its own listing, WILDERNESS Romania x2 |Solo Only| Monthly|Noob|50% Up|04.10 carries the EU tag. No lookup of the machine's position is made by Rust Server Index; it shows where the server says it is. You will reach it at 49.12.146.141:28010.
Connecting
What is the way onto WILDERNESS Romania x2 |Solo Only| Monthly|Noob|50% Up|04.10?
Two ways in. Type client.connect 49.12.146.141:28010 into the Rust console after pressing F1, or use Launch Rust and join on this page, which opens Rust through Steam and connects you. The website can be found at https://discord.com/invite/c2Bq5rzBdM.
Server tags
What each one means.
Published as mp100,ptrak,$r?,v2635,^m,^v,EU,gmrust,cs168909,ts1,^o^z
Game
gmrust
mp100
ts1
v2635
cs168909
ptrak
$r?
Wipe schedule
^m
Difficulty
^v
Mods and access
^o
^z
Region
EU
Players now (cp), the queue (qp) and the wipe time (born) are in the tag string too; they change every few minutes and are shown at the top of the page. Flag meanings are Facepunch's.
