[IN/US] HellFire 2x | Trio | 1x Sulfur | KITS | No P2W
Offline NA 47.248.177.192:33000 checked 38d ago
Players
Every five minutes, from the Steam server list.
Hourly average and peak, UTC.
Daily average and peak, UTC.
Server performance
48 hours: hourly readings. 30 to 90 days: one point a day, with the day's average and lowest fps, most entities and most memory, measured since 17 Sep. From asking the server directly; low fps and a climbing entity count mean lag.
Rank
Top 68% of all ranked servers, top 80% in NA. Ranked on player hours over the last seven days.
Wipe schedule
Not enough wipes seen yet to tell when the next one is. Every server wipes at the monthly force wipe.
Wipes
| Wiped | Peak | Crowd | Lasted | Players before |
|---|---|---|---|---|
| No wipe seen yet. | ||||
Peak: the most players in the first 48 hours. Crowd: whether every day of the wipe kept at least half that peak, or the day it fell below. A new world less than six hours after a wipe is a restart, not a wipe of its own.
Similar servers
The same kind of game, then region, group limit, rate and wipes.
Quick answers
From the figures on this page.
Rules and settings
Where can you read the rules and settings that apply on [IN/US] HellFire 2x | Trio | 1x Sulfur | KITS | No P2W?
Filed under gather rates: 2x, as the name of [IN/US] HellFire 2x | Trio | 1x Sulfur | KITS | No P2W states. The group limit is 8 players, the game's default. The server runs survival, building, gathering and raiding in the standard game. Combat and raiding between players are possible. Plugins or settings change the game; it is listed under Modded in the server browser. Oxide plugins are run on it. The server has VAC, Valve's anti-cheat, turned on.
Which map is in use on [IN/US] HellFire 2x | Trio | 1x Sulfur | KITS | No P2W?
Generated by the game, the procedural map of [IN/US] HellFire 2x | Trio | 1x Sulfur | KITS | No P2W has size 4,000 and seed 171238322. The map can be seen on RustMaps from this page, because the same size and seed give the same map.
Tags
Which lists and filters on Rust Server Index is [IN/US] HellFire 2x | Trio | 1x Sulfur | KITS | No P2W filed under?
These lists on Rust Server Index take [IN/US] HellFire 2x | Trio | 1x Sulfur | KITS | No P2W: Rust servers filed under 2x gather rate, Modded Rust servers, filed by play style and North American Rust servers. It appears under the following filters on the server list: Region: North America; Type: Modded; Server tag: Modded ^z and Oxide ^o; Group limit: 5 or more; Gather rate: 2x.
How should you read the tags listed for [IN/US] HellFire 2x | Trio | 1x Sulfur | KITS | No P2W?
These are the tags [IN/US] HellFire 2x | Trio | 1x Sulfur | KITS | No P2W publishes; the game's server browser reads this list: gmrust (Game mode): Rust survival, as standard; mp50 (Max players): The queue ceiling sits at 50; ts8 (Group limit): Teams cap at 8, the default setting; v2633 (Protocol): The protocol is 2633; older or newer clients cannot join; cs162929 (Build): Build on file: 162929; ptrak (Networking): Networking runs on RakNet, the game's default layer; $r? (Region code): The region code field is left empty; ^o (Oxide): This server uses Oxide (uMod) for plugins; ^z (Modded): Modded: the game is changed by plugins or settings; NA (North America): North America is the region shown in the server browser. See also the top of this page, where the tags carry the current players, the queue and the time the world was made.
Wipes and resets
Which wipe timetable does [IN/US] HellFire 2x | Trio | 1x Sulfur | KITS | No P2W follow?
[IN/US] HellFire 2x | Trio | 1x Sulfur | KITS | No P2W's rhythm cannot be told yet: too few of its wipes are on record. The next monthly force wipe is on Thursday 5 November at 19:00 UTC, and it wipes every Rust server. 55 days 22 hours is when its current world was made.
Population
What position does [IN/US] HellFire 2x | Trio | 1x Sulfur | KITS | No P2W hold among Rust servers?
Filed under rankings: #15,498 for [IN/US] HellFire 2x | Trio | 1x Sulfur | KITS | No P2W on seven-day player hours, #1,582 in North America, top 68% overall.
How many players are on [IN/US] HellFire 2x | Trio | 1x Sulfur | KITS | No P2W at the moment?
The last check found [IN/US] HellFire 2x | Trio | 1x Sulfur | KITS | No P2W offline, last seen 38 days 13 hours ago.
Server facts
What Rust version is [IN/US] HellFire 2x | Trio | 1x Sulfur | KITS | No P2W on?
Rust network protocol 2633 and build 162929 on Windows is what you will find on [IN/US] HellFire 2x | Trio | 1x Sulfur | KITS | No P2W. To join you need the same protocol; Steam handles the update.
Is [IN/US] HellFire 2x | Trio | 1x Sulfur | KITS | No P2W reachable, and does it stay up?
Last seen 38 days 13 hours ago, [IN/US] HellFire 2x | Trio | 1x Sulfur | KITS | No P2W is offline right now. Uptime for the last 7 full days came to 0%, 0 hours out of 168. It was first recorded by Rust Server Index on 13 September 2026.
Which region is [IN/US] HellFire 2x | Trio | 1x Sulfur | KITS | No P2W in?
[IN/US] HellFire 2x | Trio | 1x Sulfur | KITS | No P2W gives North America as its location and the tag NA. No lookup of the machine's position is made by Rust Server Index; it shows where the server says it is. Connection details: 47.248.177.192:33000.
How to join
How can you connect to [IN/US] HellFire 2x | Trio | 1x Sulfur | KITS | No P2W?
Two ways in. Type client.connect 47.248.177.192:33000 into the Rust console after pressing F1, or use Launch Rust and join on this page, which opens Rust through Steam and connects you.
Server tags
What each one means.
Published as mp50,ptrak,$r?,v2633,NA,gmrust,cs162929,ts8,^o^z
Game
gmrust
mp50
ts8
v2633
cs162929
ptrak
$r?
Mods and access
^o
^z
Region
NA
Players now (cp), the queue (qp) and the wipe time (born) are in the tag string too; they change every few minutes and are shown at the top of the page. Flag meanings are Facepunch's.