Rusty Roads v2 US|PVE|5x|RaidableBases|Kits|Backpack|Mymini|
Offline 216.106.177.157:7014 checked 35d ago
Players
Every five minutes, from the Steam server list.
Hourly average and peak, UTC.
Daily average and peak, UTC.
Server performance
48 hours: hourly readings. 30 to 90 days: one point a day, with the day's average and lowest fps, most entities and most memory, measured since 17 Sep. From asking the server directly; low fps and a climbing entity count mean lag.
Rank
Top 61% of all ranked servers. Ranked on player hours over the last seven days.
Wipe schedule
Not enough wipes seen yet to tell when the next one is. Every server wipes at the monthly force wipe.
Wipes
| Wiped | Peak | Crowd | Lasted | Players before |
|---|---|---|---|---|
| No wipe seen yet. | ||||
Peak: the most players in the first 48 hours. Crowd: whether every day of the wipe kept at least half that peak, or the day it fell below. A new world less than six hours after a wipe is a restart, not a wipe of its own.
Similar servers
The same kind of game, then region, group limit, rate and wipes.
Quick answers
From the figures on this page.
Settings and map
On Rusty Roads v2 US|PVE|5x|RaidableBases|Kits|Backpack|Mymini|, which rules and settings apply?
Filed under gather rates: 5x, as the name of Rusty Roads v2 US|PVE|5x|RaidableBases|Kits|Backpack|Mymini| states. 8 players per group is the default limit. The server runs survival, gather, build and raid: the standard game. Combat and raiding between players are possible. The server browser lists it under Modded; plugins or settings alter the game. Plugins in use: Oxide. VAC is on: Valve's anti-cheat is enabled.
What is the map on Rusty Roads v2 US|PVE|5x|RaidableBases|Kits|Backpack|Mymini|?
Size 4,096, seed 1337: the game generates the procedural map on Rusty Roads v2 US|PVE|5x|RaidableBases|Kits|Backpack|Mymini|. You can view the map on RustMaps from this page, as the same size and seed give the same map. The name of the map is Custom Map.
Tags and filters
Where does Rusty Roads v2 US|PVE|5x|RaidableBases|Kits|Backpack|Mymini| appear among the Rust Server Index lists and filters?
These lists on Rust Server Index take Rusty Roads v2 US|PVE|5x|RaidableBases|Kits|Backpack|Mymini|: 5x Rust servers, filed by gather rate, Modded Rust servers, filed by play style and North American Rust servers. It appears under the following filters on the server list: Region: North America; Type: Modded; Server tag: Modded ^z and Oxide ^o; Group limit: 5 or more; Gather rate: 5x.
Which tags are attached to Rusty Roads v2 US|PVE|5x|RaidableBases|Kits|Backpack|Mymini|, and what do they stand for?
These are the tags Rusty Roads v2 US|PVE|5x|RaidableBases|Kits|Backpack|Mymini| publishes; the game's server browser reads this list: gmrust (Game mode): Survival on standard Rust rules; mp40 (Max players): 40 slots are available; ts8 (Group limit): Teams cap at 8, the default setting; v2633 (Protocol): The protocol is 2633; older or newer clients cannot join; cs164530 (Build): It runs build 164530; ptrak (Networking): Networking runs on RakNet, the game's default layer; $r? (Region code): The region code field is left empty; ^o (Oxide): Oxide, also known as uMod, provides the plugin framework; ^z (Modded): This one is Modded, since plugins or settings change how it plays. The top of this page shows three items from the tags: players at present, queue and world creation time.
Wipes and resets
Which wipe timetable does Rusty Roads v2 US|PVE|5x|RaidableBases|Kits|Backpack|Mymini| follow?
The record holds too few of Rusty Roads v2 US|PVE|5x|RaidableBases|Kits|Backpack|Mymini|'s wipes to tell its rhythm. On Thursday 5 November at 19:00 UTC the monthly force wipe arrives, and every Rust server wipes with it. Its present world dates from 55 days 23 hours.
Players and ranking
How is Rusty Roads v2 US|PVE|5x|RaidableBases|Kits|Backpack|Mymini| ranked compared with the rest?
On player hours over seven days, Rusty Roads v2 US|PVE|5x|RaidableBases|Kits|Backpack|Mymini| takes #13,298, within the top 61% of ranked servers.
Is Rusty Roads v2 US|PVE|5x|RaidableBases|Kits|Backpack|Mymini| quiet or crowded?
At present Rusty Roads v2 US|PVE|5x|RaidableBases|Kits|Backpack|Mymini| is offline; its last sighting was 35 days 19 hours ago.
Server details
Which Rust build is Rusty Roads v2 US|PVE|5x|RaidableBases|Kits|Backpack|Mymini| running?
Rust network protocol 2633 and build 164530, on Linux, is what Rusty Roads v2 US|PVE|5x|RaidableBases|Kits|Backpack|Mymini| runs. The protocol must match before you can join, and Steam takes care of updating it.
Is Rusty Roads v2 US|PVE|5x|RaidableBases|Kits|Backpack|Mymini| reachable, and does it stay up?
As of now Rusty Roads v2 US|PVE|5x|RaidableBases|Kits|Backpack|Mymini| is offline, with its last appearance 35 days 19 hours ago. Of the last 7 full days, 0 of 168 hours were up, 0% of the time. It was first recorded by Rust Server Index on 13 September 2026.
What is the location of Rusty Roads v2 US|PVE|5x|RaidableBases|Kits|Backpack|Mymini|?
The name of Rusty Roads v2 US|PVE|5x|RaidableBases|Kits|Backpack|Mymini| points to North America, though no region tag is published. What Rust Server Index shows is the stated location, not the machine's actual position, which it does not look up. You will reach it at 216.106.177.157:7014.
Connecting
What is the way onto Rusty Roads v2 US|PVE|5x|RaidableBases|Kits|Backpack|Mymini|?
If you would rather use the console, press F1 in Rust and enter client.connect 216.106.177.157:7014. You can also choose Launch Rust and join here; that opens Rust through Steam and connects you.
Server tags
What each one means.
Published as mp40,ptrak,$r?,v2633,gmrust,cs164530,ts8,^o^z
Game
gmrust
mp40
ts8
v2633
cs164530
ptrak
$r?
Mods and access
^o
^z
Players now (cp), the queue (qp) and the wipe time (born) are in the tag string too; they change every few minutes and are shown at the top of the page. Flag meanings are Facepunch's.