[RU]RUSTORY-1 Monthly|Vanilla
Offline 194.50.15.187:28015 checked 18d ago
Players
Every five minutes, from the Steam server list.
Hourly average and peak, UTC.
Daily average and peak, UTC.
Server performance
48 hours: hourly readings. 30 to 90 days: one point a day, with the day's average and lowest fps, most entities and most memory. From asking the server directly; low fps and a climbing entity count mean lag.
Rank
Top 72% of all ranked servers. Ranked on player hours over the last seven days.
Wipe schedule
Next wipe Thursday 5 November, 19:00 UTC, in 6d 23h. The force wipe
Wipes
| Wiped | Peak | Crowd | Lasted | Players before |
|---|---|---|---|---|
| No wipe seen yet. | ||||
Peak: the most players in the first 48 hours. Crowd: whether every day of the wipe kept at least half that peak, or the day it fell below. A new world less than six hours after a wipe is a restart, not a wipe of its own.
Similar servers
The same kind of game, then region, group limit, rate and wipes.
Quick answers
From the figures on this page.
Rules and settings
On [RU]RUSTORY-1 Monthly|Vanilla, which rules and settings apply?
The name of [RU]RUSTORY-1 Monthly|Vanilla does not state a gather rate. The default group limit of 8 players applies. Filed under survival, gather, build and raid: the standard game. PvP and raiding are allowed. It is listed under Community in the server browser and is a community server. Vanilla is the server's own description: filed under vanilla: Facepunch's game, unaltered. VAC, Valve's anti-cheat, is disabled.
What is the map on [RU]RUSTORY-1 Monthly|Vanilla?
A procedural map, generated by the game, is what [RU]RUSTORY-1 Monthly|Vanilla runs.
Tags
Where does [RU]RUSTORY-1 Monthly|Vanilla appear among the Rust Server Index lists and filters?
The Rust Server Index lists that include [RU]RUSTORY-1 Monthly|Vanilla are Rust servers filed under Europe, Community Rust servers, indexed and Vanilla Rust servers. These filters on the server list bring it up: Region: Europe; Type: Vanilla, Community (not modded, not official) and No plugins at all; Server tag: Monthly ^m and Vanilla ^v; Group limit: 5 or more; Wipe schedule: Monthly.
What is meant by the tags on [RU]RUSTORY-1 Monthly|Vanilla?
Filed under these tags, as published by [RU]RUSTORY-1 Monthly|Vanilla and read by the game's server browser: gmvanilla (Game mode): Unmodified survival rules; mp50 (Max players): 50 slots are available; ts8 (Group limit): Game default applies: teams of up to 8; v2634 (Protocol): Your client must run protocol 2634 to connect; cs167398 (Build): The game build here is 167398; ptrak (Networking): RakNet is the network layer, as standard for Rust; $r? (Region code): A region code is absent; ^m (Monthly): It wipes monthly with the force wipe from Facepunch; ^v (Vanilla): Filed under vanilla: Facepunch's game, unaltered. Current players, queue length and when the world was made appear in the tags, set out at the top of this page.
Wipe dates
When does [RU]RUSTORY-1 Monthly|Vanilla wipe?
An estimate from the force wipe gives [RU]RUSTORY-1 Monthly|Vanilla's next wipe. The force wipe on Thursday 5 November at 19:00 UTC is its next wipe, and every Rust server wipes then. The world it runs now was made 23 days 23 hours. Its tags state a wipe schedule of once a month.
Player counts
What position does [RU]RUSTORY-1 Monthly|Vanilla hold among Rust servers?
Filed under rankings: #15,858 for [RU]RUSTORY-1 Monthly|Vanilla on seven-day player hours, top 72% overall.
What does the player count on [RU]RUSTORY-1 Monthly|Vanilla look like?
The last check found [RU]RUSTORY-1 Monthly|Vanilla offline, last seen 18 days 22 hours ago.
Server details
What Rust version is [RU]RUSTORY-1 Monthly|Vanilla on?
Rust network protocol 2634 and build 167398, on Windows, is what [RU]RUSTORY-1 Monthly|Vanilla runs. The protocol must match before you can join, and Steam takes care of updating it.
How reliable is [RU]RUSTORY-1 Monthly|Vanilla, and is it online now?
As of now [RU]RUSTORY-1 Monthly|Vanilla is offline, with its last appearance 18 days 22 hours ago. Of the last 7 full days, 0 of 168 hours were up, 0% of the time. On 10 October 2026 it was first seen by Rust Server Index.
Which region is [RU]RUSTORY-1 Monthly|Vanilla in?
[RU]RUSTORY-1 Monthly|Vanilla gives no region tag, so the name is the only pointer, and it points to Europe. What Rust Server Index shows is the stated location, not the machine's actual position, which it does not look up. You will reach it at 194.50.15.187:28015.
How to join
What steps lead onto [RU]RUSTORY-1 Monthly|Vanilla?
If you would rather use the console, press F1 in Rust and enter client.connect 194.50.15.187:28015. You can also choose Launch Rust and join here; that opens Rust through Steam and connects you.
Server tags
What each one means.
Published as mp50,ptrak,$r?,v2634,^m,^v,gmvanilla,cs167398,ts8
Game
gmvanilla
mp50
ts8
v2634
cs167398
ptrak
$r?
Wipe schedule
^m
Difficulty
^v
Players now (cp), the queue (qp) and the wipe time (born) are in the tag string too; they change every few minutes and are shown at the top of the page. Flag meanings are Facepunch's.