[RU]RUSTORY-1 Monthly|Vanilla
Offline 194.50.14.24:28015 checked 19d ago
Players
Every five minutes, from the Steam server list.
Hourly average and peak, UTC.
Daily average and peak, UTC.
Server performance
48 hours: hourly readings. 30 to 90 days: one point a day, with the day's average and lowest fps, most entities and most memory. From asking the server directly; low fps and a climbing entity count mean lag.
Rank
Top 72% of all ranked servers. Ranked on player hours over the last seven days.
Wipe schedule
Next wipe Thursday 5 November, 19:00 UTC, in 6d 23h. The force wipe
Wipes
| Wiped | Peak | Crowd | Lasted | Players before |
|---|---|---|---|---|
| No wipe seen yet. | ||||
Peak: the most players in the first 48 hours. Crowd: whether every day of the wipe kept at least half that peak, or the day it fell below. A new world less than six hours after a wipe is a restart, not a wipe of its own.
Similar servers
The same kind of game, then region, group limit, rate and wipes.
Quick answers
From the figures on this page.
Settings and map
On [RU]RUSTORY-1 Monthly|Vanilla, which rules and settings apply?
No gather rate appears in the name [RU]RUSTORY-1 Monthly|Vanilla. The default group limit of 8 players applies. Filed under survival, building, gathering and raiding in the standard game. Combat and raiding between players are possible. Filed under Community in the server browser, it is a community server. Its own label is vanilla: filed under vanilla: Facepunch's game, unaltered. VAC, Valve's anti-cheat, is disabled.
What is the map on [RU]RUSTORY-1 Monthly|Vanilla?
[RU]RUSTORY-1 Monthly|Vanilla runs a procedural map, which the game generates.
Lists and filters
Where does [RU]RUSTORY-1 Monthly|Vanilla appear among the Rust Server Index lists and filters?
These lists on Rust Server Index take [RU]RUSTORY-1 Monthly|Vanilla: Rust servers filed under Europe, Community Rust servers, indexed and Vanilla Rust servers. It appears under the following filters on the server list: Region: Europe; Type: Vanilla, Community (not modded, not official) and No plugins at all; Server tag: Monthly ^m and Vanilla ^v; Group limit: 5 or more; Wipe schedule: Monthly.
Which tags are attached to [RU]RUSTORY-1 Monthly|Vanilla, and what do they stand for?
These are the tags [RU]RUSTORY-1 Monthly|Vanilla publishes; the game's server browser reads this list: gmvanilla (Game mode): Unmodified survival rules; mp50 (Max players): The queue ceiling sits at 50; ts8 (Group limit): Teams cap at 8, the default setting; v2634 (Protocol): Your client must run protocol 2634 to connect; cs167398 (Build): The game build here is 167398; ptrak (Networking): The standard RakNet layer carries the connection; $r? (Region code): A region code is absent; ^m (Monthly): A monthly cycle: wipes fall with Facepunch's force wipe; ^v (Vanilla): Filed under vanilla: Facepunch's game, unaltered. See also the top of this page, where the tags carry the current players, the queue and the time the world was made.
Wipe dates
When does [RU]RUSTORY-1 Monthly|Vanilla wipe?
An estimate from the force wipe gives [RU]RUSTORY-1 Monthly|Vanilla's next wipe. Its next wipe falls on Thursday 5 November at 19:00 UTC, as the force wipe that reaches every Rust server. Its present world dates from 24 days. A monthly wipe schedule is published in its tags.
Players and ranking
What position does [RU]RUSTORY-1 Monthly|Vanilla hold among Rust servers?
The seven-day player-hours ranking places [RU]RUSTORY-1 Monthly|Vanilla at #15,881, among the top 72% of ranked servers.
How many players are on [RU]RUSTORY-1 Monthly|Vanilla at the moment?
Filed under offline: [RU]RUSTORY-1 Monthly|Vanilla, last seen 19 days 3 hours ago.
Operator and status
What version does [RU]RUSTORY-1 Monthly|Vanilla use?
Rust network protocol 2634 and build 167398, on Windows, is what [RU]RUSTORY-1 Monthly|Vanilla runs. Steam keeps your game updated, but the protocol must match for you to join.
How reliable is [RU]RUSTORY-1 Monthly|Vanilla, and is it online now?
Last seen 19 days 3 hours ago, [RU]RUSTORY-1 Monthly|Vanilla is offline right now. It was up 0 of 168 hours across the last 7 full days, or 0% of the time. On 9 October 2026 it was first seen by Rust Server Index.
Which region is [RU]RUSTORY-1 Monthly|Vanilla in?
The name of [RU]RUSTORY-1 Monthly|Vanilla points to Europe, though no region tag is published. What Rust Server Index shows is the stated location, not the machine's actual position, which it does not look up. You will reach it at 194.50.14.24:28015.
Connecting
What steps lead onto [RU]RUSTORY-1 Monthly|Vanilla?
If you would rather use the console, press F1 in Rust and enter client.connect 194.50.14.24:28015. You can also choose Launch Rust and join here; that opens Rust through Steam and connects you.
Server tags
What each one means.
Published as mp50,ptrak,$r?,v2634,^m,^v,gmvanilla,cs167398,ts8
Game
gmvanilla
mp50
ts8
v2634
cs167398
ptrak
$r?
Wipe schedule
^m
Difficulty
^v
Players now (cp), the queue (qp) and the wipe time (born) are in the tag string too; they change every few minutes and are shown at the top of the page. Flag meanings are Facepunch's.