[RU]RUSTORY-1 Monthly|Vanilla
Offline 185.16.137.78:28015 checked 18d ago
Players
Every five minutes, from the Steam server list.
Hourly average and peak, UTC.
Daily average and peak, UTC.
Server performance
48 hours: hourly readings. 30 to 90 days: one point a day, with the day's average and lowest fps, most entities and most memory. From asking the server directly; low fps and a climbing entity count mean lag.
Rank
Top 72% of all ranked servers. Ranked on player hours over the last seven days.
Wipe schedule
Next wipe Thursday 5 November, 19:00 UTC, in 7d 13h. The force wipe
Wipes
| Wiped | Peak | Crowd | Lasted | Players before |
|---|---|---|---|---|
| No wipe seen yet. | ||||
Peak: the most players in the first 48 hours. Crowd: whether every day of the wipe kept at least half that peak, or the day it fell below. A new world less than six hours after a wipe is a restart, not a wipe of its own.
Similar servers
The same kind of game, then region, group limit, rate and wipes.
Quick answers
From the figures on this page.
Settings and map
What settings and rules does [RU]RUSTORY-1 Monthly|Vanilla run?
No gather rate appears in the name [RU]RUSTORY-1 Monthly|Vanilla. 8 players per group is the default limit. The server runs survival, gather, build and raid: the standard game. PvP and raiding are allowed. It is listed under Community in the server browser and is a community server. Its own label is vanilla: filed under vanilla: Facepunch's game, unaltered. VAC is off: Valve's anti-cheat is disabled.
What is the map on [RU]RUSTORY-1 Monthly|Vanilla?
Generated by the game, the map is procedural on [RU]RUSTORY-1 Monthly|Vanilla.
Tags
On Rust Server Index, which lists and filters carry [RU]RUSTORY-1 Monthly|Vanilla?
These lists on Rust Server Index take [RU]RUSTORY-1 Monthly|Vanilla: Rust servers filed under Europe, Community Rust servers, indexed and Vanilla Rust servers. Filed under these filters on the server list: Region: Europe; Type: Vanilla, Community (not modded, not official) and No plugins at all; Server tag: Monthly ^m and Vanilla ^v; Group limit: 5 or more; Wipe schedule: Monthly.
Which tags are attached to [RU]RUSTORY-1 Monthly|Vanilla, and what do they stand for?
The server's own tags are listed here, and the game's server browser reads them: [RU]RUSTORY-1 Monthly|Vanilla gives gmvanilla (Game mode): Filed under vanilla survival; mp50 (Max players): The queue ceiling sits at 50; ts8 (Group limit): Game default applies: teams of up to 8; v2634 (Protocol): Your client must run protocol 2634 to connect; cs167398 (Build): It runs build 167398; ptrak (Networking): Networking runs on RakNet, the game's default layer; $r? (Region code): The region code field is left empty; ^m (Monthly): A monthly cycle: wipes fall with Facepunch's force wipe; ^v (Vanilla): Filed under vanilla: Facepunch's game, unaltered. See also the top of this page, where the tags carry the current players, the queue and the time the world was made.
Wipe schedule
Which wipe timetable does [RU]RUSTORY-1 Monthly|Vanilla follow?
the force wipe is the basis for the estimate of [RU]RUSTORY-1 Monthly|Vanilla's next wipe. On Thursday 5 November at 19:00 UTC comes its next wipe: the force wipe, taken by every Rust server. The world it runs now was made 23 days 10 hours. Filed in its tags: a monthly wipe schedule.
Player counts
Where does [RU]RUSTORY-1 Monthly|Vanilla sit in the rankings?
Filed under rankings: #15,883 for [RU]RUSTORY-1 Monthly|Vanilla on seven-day player hours, top 72% overall.
Is [RU]RUSTORY-1 Monthly|Vanilla quiet or crowded?
The last check found [RU]RUSTORY-1 Monthly|Vanilla offline, last seen 18 days 11 hours ago.
Server facts
Which Rust build is [RU]RUSTORY-1 Monthly|Vanilla running?
Rust network protocol 2634 and build 167398 on Windows is what you will find on [RU]RUSTORY-1 Monthly|Vanilla. To join you need the same protocol; Steam handles the update.
Is [RU]RUSTORY-1 Monthly|Vanilla reachable, and does it stay up?
The server is down at this moment; the last sighting of [RU]RUSTORY-1 Monthly|Vanilla was 18 days 11 hours ago. Uptime for the last 7 full days came to 0%, 0 hours out of 168. It was first recorded by Rust Server Index on 10 October 2026.
Where in the world is [RU]RUSTORY-1 Monthly|Vanilla hosted?
[RU]RUSTORY-1 Monthly|Vanilla gives no region tag, so the name is the only pointer, and it points to Europe. No lookup of the machine's position is made by Rust Server Index; it shows where the server says it is. Connection details: 185.16.137.78:28015.
Joining the server
What steps lead onto [RU]RUSTORY-1 Monthly|Vanilla?
If you would rather use the console, press F1 in Rust and enter client.connect 185.16.137.78:28015. You can also choose Launch Rust and join here; that opens Rust through Steam and connects you.
Server tags
What each one means.
Published as mp50,ptrak,$r?,v2634,^m,^v,gmvanilla,cs167398,ts8
Game
gmvanilla
mp50
ts8
v2634
cs167398
ptrak
$r?
Wipe schedule
^m
Difficulty
^v
Players now (cp), the queue (qp) and the wipe time (born) are in the tag string too; they change every few minutes and are shown at the top of the page. Flag meanings are Facepunch's.