[DE/EU] Rostbude | 3x Solo/Duo/Trio | Beginner Friendly | Rewar
Offline 147.93.162.6:28815 checked 11h ago
Players
Every five minutes, from the Steam server list.
Hourly average and peak, UTC.
Daily average and peak, UTC.
Server performance
48 hours: hourly readings. 30 to 90 days: one point a day, with the day's average and lowest fps, most entities and most memory. From asking the server directly; low fps and a climbing entity count mean lag.
Rank
Top 69% of all ranked servers. Ranked on player hours over the last seven days.
Wipe schedule
Next wipe Thursday 5 November, 19:00 UTC, in 8d 12h. The force wipe · high confidence
Coming wipes
- in 8d 12hThu 5 Nov, 19:00 UTCFW
- in 36d 12hThu 3 Dec, 19:00 UTCFW
Wipes
| Wiped | Peak | Crowd | Lasted | Players before |
|---|---|---|---|---|
27 OCT 2026Tue 27 Oct, 18:24 UTC12h ago |
– | – | running | 0 |
Peak: the most players in the first 48 hours. Crowd: whether every day of the wipe kept at least half that peak, or the day it fell below. A new world less than six hours after a wipe is a restart, not a wipe of its own.
Similar servers
The same kind of game, then region, group limit, rate and wipes.
Quick answers
From the figures on this page.
Rules and settings
On [DE/EU] Rostbude | 3x Solo/Duo/Trio | Beginner Friendly | Rewar, which rules and settings apply?
Filed under gather rates: 3x, as the name of [DE/EU] Rostbude | 3x Solo/Duo/Trio | Beginner Friendly | Rewar states. The default group limit of 8 players applies. The server runs survival, building, gathering and raiding in the standard game. Combat and raiding between players are possible. Plugins or settings change the game; it is listed under Modded in the server browser. Oxide plugins are run on it. VAC, Valve's anti-cheat, is enabled.
Which map is in use on [DE/EU] Rostbude | 3x Solo/Duo/Trio | Beginner Friendly | Rewar?
A procedural map, generated by the game, is what [DE/EU] Rostbude | 3x Solo/Duo/Trio | Beginner Friendly | Rewar runs.
Lists and filters
Where does [DE/EU] Rostbude | 3x Solo/Duo/Trio | Beginner Friendly | Rewar appear among the Rust Server Index lists and filters?
The Rust Server Index lists that include [DE/EU] Rostbude | 3x Solo/Duo/Trio | Beginner Friendly | Rewar are Rust servers for new players, 3x Rust servers, filed, Rust servers filed under Europe and Modded Rust servers, filed by play style. These filters on the server list bring it up: Region: Europe; Type: Modded; Server tag: Modded ^z and Oxide ^o; Group limit: 5 or more; Last wipe: In the last 24 hours; Gather rate: 3x.
Which tags are attached to [DE/EU] Rostbude | 3x Solo/Duo/Trio | Beginner Friendly | Rewar, and what do they stand for?
These are the tags [DE/EU] Rostbude | 3x Solo/Duo/Trio | Beginner Friendly | Rewar publishes; the game's server browser reads this list: gmvanilla (Game mode): Filed under vanilla survival; mp50 (Max players): The queue ceiling sits at 50; ts8 (Group limit): Teams cap at 8, the default setting; v2635 (Protocol): Your client must run protocol 2635 to connect; cs168909 (Build): Build on file: 168909; ptrak (Networking): RakNet is the network layer, as standard for Rust; $r? (Region code): No region code has been set; ^o (Oxide): Oxide, also known as uMod, provides the plugin framework; ^z (Modded): Modded: the game is changed by plugins or settings. The top of this page shows three items from the tags: players at present, queue and world creation time.
Wipes and resets
Which wipe timetable does [DE/EU] Rostbude | 3x Solo/Duo/Trio | Beginner Friendly | Rewar follow?
One wipe a month is all [DE/EU] Rostbude | 3x Solo/Duo/Trio | Beginner Friendly | Rewar runs, and it comes with the force wipe. Its next wipe falls on Thursday 5 November at 19:00 UTC, as the force wipe that reaches every Rust server. The world it runs now was made 12 hours.
Player counts
How is [DE/EU] Rostbude | 3x Solo/Duo/Trio | Beginner Friendly | Rewar ranked compared with the rest?
Filed under rankings: #15,412 for [DE/EU] Rostbude | 3x Solo/Duo/Trio | Beginner Friendly | Rewar on seven-day player hours, top 69% overall.
Is [DE/EU] Rostbude | 3x Solo/Duo/Trio | Beginner Friendly | Rewar quiet or crowded?
The last check found [DE/EU] Rostbude | 3x Solo/Duo/Trio | Beginner Friendly | Rewar offline, last seen 11 hours ago. 0 players is the average over the past seven days.
Operator and status
What version does [DE/EU] Rostbude | 3x Solo/Duo/Trio | Beginner Friendly | Rewar use?
Rust network protocol 2635 and build 168909, on Windows, is what [DE/EU] Rostbude | 3x Solo/Duo/Trio | Beginner Friendly | Rewar runs. To join you need the same protocol; Steam handles the update.
What is the uptime and current status of [DE/EU] Rostbude | 3x Solo/Duo/Trio | Beginner Friendly | Rewar?
The server is down at this moment; the last sighting of [DE/EU] Rostbude | 3x Solo/Duo/Trio | Beginner Friendly | Rewar was 11 hours ago. The earliest sighting at Rust Server Index is 27 October 2026.
Where in the world is [DE/EU] Rostbude | 3x Solo/Duo/Trio | Beginner Friendly | Rewar hosted?
No region tag is published by [DE/EU] Rostbude | 3x Solo/Duo/Trio | Beginner Friendly | Rewar; the name it carries points to Europe. What Rust Server Index shows is the stated location, not the machine's actual position, which it does not look up. You will reach it at 147.93.162.6:28815.
Joining the server
How can you connect to [DE/EU] Rostbude | 3x Solo/Duo/Trio | Beginner Friendly | Rewar?
If you would rather use the console, press F1 in Rust and enter client.connect 147.93.162.6:28815. You can also choose Launch Rust and join here; that opens Rust through Steam and connects you.
Server tags
What each one means.
Published as mp50,ptrak,$r?,v2635,gmvanilla,cs168909,ts8,^o^z
Game
gmvanilla
mp50
ts8
v2635
cs168909
ptrak
$r?
Mods and access
^o
^z
Players now (cp), the queue (qp) and the wipe time (born) are in the tag string too; they change every few minutes and are shown at the top of the page. Flag meanings are Facepunch's.