LASTERA|ZOMBILAND|PVP|NOLIMIT|EVENT
Offline 145.249.252.43:28015 checked 14d ago
Players
Every five minutes, from the Steam server list.
Hourly average and peak, UTC.
Daily average and peak, UTC.
Server performance
48 hours: hourly readings. 30 to 90 days: one point a day, with the day's average and lowest fps, most entities and most memory. From asking the server directly; low fps and a climbing entity count mean lag.
Rank
Top 53% of all ranked servers. Ranked on player hours over the last seven days.
Wipe schedule
Not enough wipes seen yet to tell when the next one is. Every server wipes at the monthly force wipe.
Wipes
| Wiped | Peak | Crowd | Lasted | Players before |
|---|---|---|---|---|
| No wipe seen yet. | ||||
Peak: the most players in the first 48 hours. Crowd: whether every day of the wipe kept at least half that peak, or the day it fell below. A new world less than six hours after a wipe is a restart, not a wipe of its own.
Similar servers
The same kind of game, then region, group limit, rate and wipes.
Quick answers
From the figures on this page.
Rules and settings
What settings and rules does LASTERA|ZOMBILAND|PVP|NOLIMIT|EVENT run?
No gather rate appears in the name LASTERA|ZOMBILAND|PVP|NOLIMIT|EVENT. The default group limit of 8 players applies. Filed under survival, building, gathering and raiding in the standard game. PvP and raiding are allowed. The server browser lists it under Modded; plugins or settings alter the game. Filed under plugins: Oxide. VAC, Valve's anti-cheat, is enabled.
Which map is in use on LASTERA|ZOMBILAND|PVP|NOLIMIT|EVENT?
Generated by the game, the map is procedural on LASTERA|ZOMBILAND|PVP|NOLIMIT|EVENT.
Lists and filters
On Rust Server Index, which lists and filters carry LASTERA|ZOMBILAND|PVP|NOLIMIT|EVENT?
Filed under these Rust Server Index lists is LASTERA|ZOMBILAND|PVP|NOLIMIT|EVENT: Modded Rust servers, filed by play style. These filters on the server list bring it up: Type: Modded; Server tag: Modded ^z and Oxide ^o; Group limit: 5 or more.
Which tags are attached to LASTERA|ZOMBILAND|PVP|NOLIMIT|EVENT, and what do they stand for?
These are the tags LASTERA|ZOMBILAND|PVP|NOLIMIT|EVENT publishes; the game's server browser reads this list: gmrust (Game mode): Survival on standard Rust rules; mp500 (Max players): The queue ceiling sits at 500; ts8 (Group limit): Game default applies: teams of up to 8; v2634 (Protocol): Joining needs you on game protocol 2634; cs166652 (Build): It runs build 166652; ptrak (Networking): The standard RakNet layer carries the connection; $r? (Region code): A region code is absent; ^o (Oxide): Oxide, also known as uMod, provides the plugin framework; ^z (Modded): Plugins or changed settings put this under Modded. The top of this page shows three items from the tags: players at present, queue and world creation time.
Wipe dates
When does LASTERA|ZOMBILAND|PVP|NOLIMIT|EVENT wipe?
LASTERA|ZOMBILAND|PVP|NOLIMIT|EVENT's rhythm cannot be told yet: too few of its wipes are on record. The next monthly force wipe is on Thursday 5 November at 19:00 UTC, and it wipes every Rust server. The world it runs now was made 24 days 1 hours.
Population
How is LASTERA|ZOMBILAND|PVP|NOLIMIT|EVENT ranked compared with the rest?
Filed under rankings: #11,388 for LASTERA|ZOMBILAND|PVP|NOLIMIT|EVENT on seven-day player hours, top 53% overall.
What does the player count on LASTERA|ZOMBILAND|PVP|NOLIMIT|EVENT look like?
At present LASTERA|ZOMBILAND|PVP|NOLIMIT|EVENT is offline; its last sighting was 14 days 5 hours ago.
Server details
Which Rust build is LASTERA|ZOMBILAND|PVP|NOLIMIT|EVENT running?
Rust network protocol 2634 and build 166652, on Windows, is what LASTERA|ZOMBILAND|PVP|NOLIMIT|EVENT runs. The protocol must match before you can join, and Steam takes care of updating it.
How reliable is LASTERA|ZOMBILAND|PVP|NOLIMIT|EVENT, and is it online now?
Last seen 14 days 5 hours ago, LASTERA|ZOMBILAND|PVP|NOLIMIT|EVENT is offline right now. Uptime for the last 7 full days came to 0%, 0 hours out of 168. On 8 October 2026 it was first seen by Rust Server Index.
Which region is LASTERA|ZOMBILAND|PVP|NOLIMIT|EVENT in?
No region is published by LASTERA|ZOMBILAND|PVP|NOLIMIT|EVENT. What Rust Server Index shows is the stated location, not the machine's actual position, which it does not look up. You will reach it at 145.249.252.43:28015.
Joining the server
How can you connect to LASTERA|ZOMBILAND|PVP|NOLIMIT|EVENT?
Enter client.connect 145.249.252.43:28015 in the console, opened with F1. Or join on this page with Launch Rust, which opens Rust through Steam and connects you.
Server tags
What each one means.
Published as mp500,ptrak,$r?,v2634,gmrust,cs166652,ts8,^o^z
Game
gmrust
mp500
ts8
v2634
cs166652
ptrak
$r?
Mods and access
^o
^z
Players now (cp), the queue (qp) and the wipe time (born) are in the tag string too; they change every few minutes and are shown at the top of the page. Flag meanings are Facepunch's.