1 | RustNature 5X|InstaCraft|MyMini|LimitedTP10|CMax5|FearPVP|
Offline 141.94.195.112:10070 checked 34d ago
Players
Every five minutes, from the Steam server list.
Hourly average and peak, UTC.
Daily average and peak, UTC.
Server performance
48 hours: hourly readings. 30 to 90 days: one point a day, with the day's average and lowest fps, most entities and most memory, measured since 22 Sep. From asking the server directly; low fps and a climbing entity count mean lag.
Rank
Top 71% of all ranked servers. Ranked on player hours over the last seven days.
Wipe schedule
Not enough wipes seen yet to tell when the next one is. Every server wipes at the monthly force wipe.
Wipes
| Wiped | Peak | Crowd | Lasted | Players before |
|---|---|---|---|---|
| No wipe seen yet. | ||||
Peak: the most players in the first 48 hours. Crowd: whether every day of the wipe kept at least half that peak, or the day it fell below. A new world less than six hours after a wipe is a restart, not a wipe of its own.
Similar servers
The same kind of game, then region, group limit, rate and wipes.
Quick answers
From the figures on this page.
Settings and map
What settings and rules does 1 | RustNature 5X|InstaCraft|MyMini|LimitedTP10|CMax5|FearPVP| run?
By its name, 1 | RustNature 5X|InstaCraft|MyMini|LimitedTP10|CMax5|FearPVP| gathers at 5x. The group limit is 8 players, the game's default. Filed under survival, gather, build and raid: the standard game. PvP and raiding are allowed. The server browser lists it under Modded; plugins or settings alter the game. Filed under plugins: Oxide. The server has VAC, Valve's anti-cheat, turned on.
What is the map on 1 | RustNature 5X|InstaCraft|MyMini|LimitedTP10|CMax5|FearPVP|?
Size 4,500, seed 1337: the game generates the procedural map on 1 | RustNature 5X|InstaCraft|MyMini|LimitedTP10|CMax5|FearPVP|. From this page you can view the map on RustMaps; the same size and seed give the same map.
Tags and filters
Where does 1 | RustNature 5X|InstaCraft|MyMini|LimitedTP10|CMax5|FearPVP| appear among the Rust Server Index lists and filters?
The Rust Server Index lists that include 1 | RustNature 5X|InstaCraft|MyMini|LimitedTP10|CMax5|FearPVP| are 5x Rust servers, filed by gather rate and Modded Rust servers, filed by play style. Filed under these filters on the server list: Type: Modded; Server tag: Modded ^z and Oxide ^o; Group limit: 5 or more; Gather rate: 5x.
What is meant by the tags on 1 | RustNature 5X|InstaCraft|MyMini|LimitedTP10|CMax5|FearPVP|?
These are the tags 1 | RustNature 5X|InstaCraft|MyMini|LimitedTP10|CMax5|FearPVP| publishes; the game's server browser reads this list: gmrust (Game mode): Survival on standard Rust rules; mp200 (Max players): Player cap: 200; ts8 (Group limit): Teams cap at 8, the default setting; v2633 (Protocol): Your client must run protocol 2633 to connect; cs165217 (Build): It runs build 165217; ptrak (Networking): RakNet is the network layer, as standard for Rust; $r? (Region code): No region code has been set; ^o (Oxide): Plugins run through Oxide (uMod); ^z (Modded): This one is Modded, since plugins or settings change how it plays. Current players, queue length and when the world was made appear in the tags, set out at the top of this page.
Wipes and resets
How often is 1 | RustNature 5X|InstaCraft|MyMini|LimitedTP10|CMax5|FearPVP| wiped, and on what schedule?
The record holds too few of 1 | RustNature 5X|InstaCraft|MyMini|LimitedTP10|CMax5|FearPVP|'s wipes to tell its rhythm. On Thursday 5 November at 19:00 UTC the monthly force wipe arrives, and every Rust server wipes with it. Its present world dates from 47 days 7 hours.
Player counts
What position does 1 | RustNature 5X|InstaCraft|MyMini|LimitedTP10|CMax5|FearPVP| hold among Rust servers?
On player hours over seven days, 1 | RustNature 5X|InstaCraft|MyMini|LimitedTP10|CMax5|FearPVP| takes #16,032, within the top 71% of ranked servers.
Is 1 | RustNature 5X|InstaCraft|MyMini|LimitedTP10|CMax5|FearPVP| quiet or crowded?
The last check found 1 | RustNature 5X|InstaCraft|MyMini|LimitedTP10|CMax5|FearPVP| offline, last seen 34 days 18 hours ago.
Server details
Which Rust build is 1 | RustNature 5X|InstaCraft|MyMini|LimitedTP10|CMax5|FearPVP| running?
Rust network protocol 2633 and build 165217 on Linux is what you will find on 1 | RustNature 5X|InstaCraft|MyMini|LimitedTP10|CMax5|FearPVP|. To join you need the same protocol; Steam handles the update.
How reliable is 1 | RustNature 5X|InstaCraft|MyMini|LimitedTP10|CMax5|FearPVP|, and is it online now?
As of now 1 | RustNature 5X|InstaCraft|MyMini|LimitedTP10|CMax5|FearPVP| is offline, with its last appearance 34 days 18 hours ago. It was up 0 of 168 hours across the last 7 full days, or 0% of the time. On 22 September 2026 it was first seen by Rust Server Index.
Which region is 1 | RustNature 5X|InstaCraft|MyMini|LimitedTP10|CMax5|FearPVP| in?
No region is published by 1 | RustNature 5X|InstaCraft|MyMini|LimitedTP10|CMax5|FearPVP|. Rust Server Index takes the server's word for its location and does not look up the machine's position. Connection details: 141.94.195.112:10070.
Joining the server
How can you connect to 1 | RustNature 5X|InstaCraft|MyMini|LimitedTP10|CMax5|FearPVP|?
If you would rather use the console, press F1 in Rust and enter client.connect 141.94.195.112:10070. You can also choose Launch Rust and join here; that opens Rust through Steam and connects you. The website can be found at https://discord.com/invite/a5as78E4c.
Server tags
What each one means.
Published as mp200,ptrak,$r?,v2633,gmrust,cs165217,ts8,^o^z
Game
gmrust
mp200
ts8
v2633
cs165217
ptrak
$r?
Mods and access
^o
^z
Players now (cp), the queue (qp) and the wipe time (born) are in the tag string too; they change every few minutes and are shown at the top of the page. Flag meanings are Facepunch's.