ESTONIA | 3x Gather | Short Nights | Weekly Map Wipe | Monthly
Online 84.50.73.143:28015 checked 10m ago
Players
Every five minutes, from the Steam server list.
Hourly average and peak, UTC.
Daily average and peak, UTC.
Server performance
48 hours: hourly readings. 30 to 90 days: one point a day, with the day's average and lowest fps, most entities and most memory, measured since 26 Oct. From asking the server directly; low fps and a climbing entity count mean lag.
Rank
Top 69% of all ranked servers. Ranked on player hours over the last seven days.
Wipe schedule
Not enough wipes seen yet to tell when the next one is. Every server wipes at the monthly force wipe.
Wipes
| Wiped | Peak | Crowd | Lasted | Players before |
|---|---|---|---|---|
30 OCT 2026Fri 30 Oct, 06:07 UTC1h ago |
– | – | running | 0 |
Peak: the most players in the first 48 hours. Crowd: whether every day of the wipe kept at least half that peak, or the day it fell below. A new world less than six hours after a wipe is a restart, not a wipe of its own.
Similar servers
The same kind of game, then region, group limit, rate and wipes.
Quick answers
From the figures on this page.
Settings and map
What settings and rules does ESTONIA | 3x Gather | Short Nights | Weekly Map Wipe | Monthly run?
By its name, ESTONIA | 3x Gather | Short Nights | Weekly Map Wipe | Monthly gathers at 3x. The group limit is 8 players, the game's default. Filed under survival, gather, build and raid: the standard game. Fighting and raiding other players is permitted. The server browser lists it under Modded; plugins or settings alter the game. Oxide plugins are run on it. The server has VAC, Valve's anti-cheat, turned on.
Which map is in use on ESTONIA | 3x Gather | Short Nights | Weekly Map Wipe | Monthly?
ESTONIA | 3x Gather | Short Nights | Weekly Map Wipe | Monthly runs a procedural map of size 3,000 with seed 1388350753, generated by the game. From this page you can view the map on RustMaps; the same size and seed give the same map.
Tags and filters
Which lists and filters on Rust Server Index is ESTONIA | 3x Gather | Short Nights | Weekly Map Wipe | Monthly filed under?
The Rust Server Index lists that include ESTONIA | 3x Gather | Short Nights | Weekly Map Wipe | Monthly are 3x Rust servers, filed and Modded Rust servers, filed by play style. It appears under the following filters on the server list: Type: Modded; Server tag: Modded ^z and Oxide ^o; Group limit: 5 or more; Last wipe: In the last 24 hours; Gather rate: 3x.
Which tags are attached to ESTONIA | 3x Gather | Short Nights | Weekly Map Wipe | Monthly, and what do they stand for?
The server's own tags are listed here, and the game's server browser reads them: ESTONIA | 3x Gather | Short Nights | Weekly Map Wipe | Monthly gives gmvanilla (Game mode): Survival in vanilla form; mp300 (Max players): Player cap: 300; ts8 (Group limit): Teams cap at 8, the default setting; v2634 (Protocol): Your client must run protocol 2634 to connect; cs168909 (Build): It runs build 168909; ptrak (Networking): RakNet is the network layer, as standard for Rust; $r? (Region code): A region code is absent; ^o (Oxide): Oxide, also known as uMod, provides the plugin framework; ^z (Modded): Modded: the game is changed by plugins or settings. See also the top of this page, where the tags carry the current players, the queue and the time the world was made.
Wipe schedule
How often is ESTONIA | 3x Gather | Short Nights | Weekly Map Wipe | Monthly wiped, and on what schedule?
ESTONIA | 3x Gather | Short Nights | Weekly Map Wipe | Monthly's rhythm cannot be told yet: too few of its wipes are on record. On Thursday 5 November at 19:00 UTC the monthly force wipe arrives, and every Rust server wipes with it. Its present world dates from 1 hours.
Population
How is ESTONIA | 3x Gather | Short Nights | Weekly Map Wipe | Monthly ranked compared with the rest?
On player hours over seven days, ESTONIA | 3x Gather | Short Nights | Weekly Map Wipe | Monthly takes #15,270, within the top 69% of ranked servers.
How many players are on ESTONIA | 3x Gather | Short Nights | Weekly Map Wipe | Monthly at the moment?
ESTONIA | 3x Gather | Short Nights | Weekly Map Wipe | Monthly is currently showing 0 players on 300 slots. Averaged over the last seven days, the count is 0 players.
Server facts
What Rust version is ESTONIA | 3x Gather | Short Nights | Weekly Map Wipe | Monthly on?
Rust network protocol 2634 and build 168909 on Linux is what you will find on ESTONIA | 3x Gather | Short Nights | Weekly Map Wipe | Monthly. Steam keeps your game updated, but the protocol must match for you to join.
Is ESTONIA | 3x Gather | Short Nights | Weekly Map Wipe | Monthly reachable, and does it stay up?
You will find ESTONIA | 3x Gather | Short Nights | Weekly Map Wipe | Monthly online as of now. The uptime it reports puts the last restart at about 23 hours ago. It was up 71 of 72 hours across the last 3 full days, or 99% of the time. On 26 October 2026 it was first seen by Rust Server Index.
What is performance like on ESTONIA | 3x Gather | Short Nights | Weekly Map Wipe | Monthly?
Server fps held at 98 on average across the last 48 hours, never dropping below 53. The entity count reached 44,869, covering buildings, deployables and all else in the world. Memory use reached as much as 1,797 MB. What players feel as lag is low fps together with a rising entity count.
Which region is ESTONIA | 3x Gather | Short Nights | Weekly Map Wipe | Monthly in?
No region is published by ESTONIA | 3x Gather | Short Nights | Weekly Map Wipe | Monthly. What Rust Server Index shows is the stated location, not the machine's actual position, which it does not look up. You will reach it at 84.50.73.143:28015.
How to join
How can you connect to ESTONIA | 3x Gather | Short Nights | Weekly Map Wipe | Monthly?
Two ways in. Type client.connect 84.50.73.143:28015 into the Rust console after pressing F1, or use Launch Rust and join on this page, which opens Rust through Steam and connects you.
Server tags
What each one means.
Published as mp300,ptrak,$r?,v2634,gmvanilla,cs168909,ts8,^o^z
Game
gmvanilla
mp300
ts8
v2634
cs168909
ptrak
$r?
Mods and access
^o
^z
Players now (cp), the queue (qp) and the wipe time (born) are in the tag string too; they change every few minutes and are shown at the top of the page. Flag meanings are Facepunch's.
