THE TRIBE | ESPANA | MONTHLY | DUO | VANILLA | PVP | LOW UPKEEP
Offline EU 79.112.129.235:28115 checked 9d ago
Players
Every five minutes, from the Steam server list.
Hourly average and peak, UTC.
Daily average and peak, UTC.
Server performance
48 hours: hourly readings. 30 to 90 days: one point a day, with the day's average and lowest fps, most entities and most memory, measured since 17 Sep. From asking the server directly; low fps and a climbing entity count mean lag.
Rank
Top 70% of all ranked servers, top 88% in EU, and #378 of the duo servers (top 90%). Ranked on player hours over the last seven days.
Wipe schedule
Next wipe Thursday 5 November, 19:00 UTC, in 7d 0h. The force wipe · high confidence
- usual gap
- 2.8 daysbetween real wipes
- on rhythm
- 0%of its recent wipes
- wipe-day peak
- 0players, last three wipes
- crowd held
- 100%of its cycles kept half the crowd
Coming wipes
- in 7d 0hThu 5 Nov, 19:00 UTCFW
- in 35d 0hThu 3 Dec, 19:00 UTCFW
The first 48 hours of its last wipes
Players each hour, from the hour of the wipe. The latest peaked at 0, 0 hours in.
Wipes
| Wiped | Peak | Crowd | Lasted | Players before |
|---|---|---|---|---|
11 OCT 2026Sun 11 Oct, 17:29 UTC18d ago |
0 | – | running | 0 |
5 OCT 2026Mon 5 Oct, 12:36 UTC24d ago |
0 | – | 6.2 days | 0 |
3 OCT 2026Sat 3 Oct, 12:55 UTC26d ago |
0 | – | 2 days | 0 |
29 SEP 2026Tue 29 Sep, 21:24 UTC29d ago |
1 | – | 3.6 days | 0 |
23 SEP 2026Wed 23 Sep, 08:00 UTC36d ago |
1 | held half | 6.6 days | 0 |
22 SEP 2026Tue 22 Sep, 19:42 UTC36d ago |
1 | – | 0.5 days | 0 |
18 SEP 2026Fri 18 Sep, 15:13 UTC41d ago |
1 | halved by day 1 | 4.2 days | 0 |
17 SEP 2026Thu 17 Sep, 13:34 UTC42d ago |
1 | – | 1.1 days | 0 |
16 SEP 2026Wed 16 Sep, 19:15 UTC42d ago |
1 | – | 0.8 days | 0 |
14 SEP 2026Mon 14 Sep, 09:29 UTC45d ago |
1 | held half | 2.4 days | 0 |
13 SEP 2026Sun 13 Sep, 21:52 UTC45d ago |
1 | – | 0.5 days | 0 |
Peak: the most players in the first 48 hours. Crowd: whether every day of the wipe kept at least half that peak, or the day it fell below. A new world less than six hours after a wipe is a restart, not a wipe of its own.
Similar servers
The same kind of game, then region, group limit, rate and wipes.
Quick answers
From the figures on this page.
Settings and map
What settings and rules does THE TRIBE | ESPANA | MONTHLY | DUO | VANILLA | PVP | LOW UPKEEP run?
The name of THE TRIBE | ESPANA | MONTHLY | DUO | VANILLA | PVP | LOW UPKEEP does not state a gather rate. The group limit is 2 players, as stated (duo). Filed under survival, building, gathering and raiding in the standard game. Fighting and raiding other players is permitted. Plugins or settings change the game; it is listed under Modded in the server browser. Filed under plugins: Carbon. Its own label is vanilla: filed under vanilla: Facepunch's game, unaltered. The server has VAC, Valve's anti-cheat, turned on.
What is the map on THE TRIBE | ESPANA | MONTHLY | DUO | VANILLA | PVP | LOW UPKEEP?
Generated by the game, the procedural map of THE TRIBE | ESPANA | MONTHLY | DUO | VANILLA | PVP | LOW UPKEEP has size 4,000 and seed 1967482530. From this page you can view the map on RustMaps; the same size and seed give the same map. The name of the map is Custom Map.
Tags and filters
Which lists and filters on Rust Server Index is THE TRIBE | ESPANA | MONTHLY | DUO | VANILLA | PVP | LOW UPKEEP filed under?
Filed under these Rust Server Index lists is THE TRIBE | ESPANA | MONTHLY | DUO | VANILLA | PVP | LOW UPKEEP: Duo servers, filed under group limit, Rust servers filed under Europe and Modded Rust servers, filed by play style. It appears under the following filters on the server list: Region: Europe; Type: Vanilla and Modded; Server tag: Monthly ^m, Vanilla ^v, Modded ^z and Carbon ^y; Group limit: Duo; Wipe schedule: Monthly.
Which tags are attached to THE TRIBE | ESPANA | MONTHLY | DUO | VANILLA | PVP | LOW UPKEEP, and what do they stand for?
The server's own tags are listed here, and the game's server browser reads them: THE TRIBE | ESPANA | MONTHLY | DUO | VANILLA | PVP | LOW UPKEEP gives gmrust (Game mode): Rust survival, as standard; mp4 (Max players): 4 slots are available; ts2 (Group limit): 2 is the largest team allowed; v2634 (Protocol): Joining needs you on game protocol 2634; cs167398 (Build): The game build here is 167398; ptrak (Networking): The standard RakNet layer carries the connection; $r? (Region code): No region code has been set; ^m (Monthly): It wipes monthly with the force wipe from Facepunch; ^v (Vanilla): Filed under vanilla: Facepunch's game, unaltered; ^z (Modded): This one is Modded, since plugins or settings change how it plays; ^y (Carbon): Plugins run through Carbon; EU (Europe): Server browser region: Europe. The top of this page shows three items from the tags: players at present, queue and world creation time.
Wipe schedule
What should you expect on THE TRIBE | ESPANA | MONTHLY | DUO | VANILLA | PVP | LOW UPKEEP when wipe day comes?
At their busiest, its recent wipes drew 0 players on average. 0 hours into the latest wipe, the crowd reached its peak. Half that peak was held until the next wipe in 100% of its recent wipes.
When does THE TRIBE | ESPANA | MONTHLY | DUO | VANILLA | PVP | LOW UPKEEP wipe?
The only wipe on THE TRIBE | ESPANA | MONTHLY | DUO | VANILLA | PVP | LOW UPKEEP is the monthly force wipe. Its next wipe falls on Thursday 5 November at 19:00 UTC, as the force wipe that reaches every Rust server. 18 days 1 hours is when its current world was made. A monthly wipe schedule is published in its tags.
Population
Where does THE TRIBE | ESPANA | MONTHLY | DUO | VANILLA | PVP | LOW UPKEEP sit in the rankings?
The seven-day player-hours ranking places THE TRIBE | ESPANA | MONTHLY | DUO | VANILLA | PVP | LOW UPKEEP at #15,345 and #2,577 in Europe, among the top 70% of ranked servers. See also the duo servers, where it stands at #378.
What does the player count on THE TRIBE | ESPANA | MONTHLY | DUO | VANILLA | PVP | LOW UPKEEP look like?
At present THE TRIBE | ESPANA | MONTHLY | DUO | VANILLA | PVP | LOW UPKEEP is offline; its last sighting was 9 days 13 hours ago.
Server facts
What version does THE TRIBE | ESPANA | MONTHLY | DUO | VANILLA | PVP | LOW UPKEEP use?
Rust network protocol 2634 and build 167398 on Windows is what you will find on THE TRIBE | ESPANA | MONTHLY | DUO | VANILLA | PVP | LOW UPKEEP. To join you need the same protocol; Steam handles the update.
What is the uptime and current status of THE TRIBE | ESPANA | MONTHLY | DUO | VANILLA | PVP | LOW UPKEEP?
The server is down at this moment; the last sighting of THE TRIBE | ESPANA | MONTHLY | DUO | VANILLA | PVP | LOW UPKEEP was 9 days 13 hours ago. Of the last 7 full days, 0 of 168 hours were up, 0% of the time. It was first recorded by Rust Server Index on 13 September 2026.
Where in the world is THE TRIBE | ESPANA | MONTHLY | DUO | VANILLA | PVP | LOW UPKEEP hosted?
The EU tag places THE TRIBE | ESPANA | MONTHLY | DUO | VANILLA | PVP | LOW UPKEEP, by its own listing, in Europe. Rust Server Index takes the server's word for its location and does not look up the machine's position. You will reach it at 79.112.129.235:28115.
Connecting
What steps lead onto THE TRIBE | ESPANA | MONTHLY | DUO | VANILLA | PVP | LOW UPKEEP?
Enter client.connect 79.112.129.235:28115 in the console, opened with F1. Or join on this page with Launch Rust, which opens Rust through Steam and connects you.
Server tags
What each one means.
Published as mp4,ptrak,$r?,v2634,^z,^y,^m,^v,EU,gmrust,cs167398,ts2
Game
gmrust
mp4
ts2
v2634
cs167398
ptrak
$r?
Wipe schedule
^m
Difficulty
^v
Mods and access
^z
^y
Region
EU
Players now (cp), the queue (qp) and the wipe time (born) are in the tag string too; they change every few minutes and are shown at the top of the page. Flag meanings are Facepunch's.