Shadowkeep Rust | Vanilla | Monthly
Offline 71.62.241.82:28015 checked 1d ago
Players
Every five minutes, from the Steam server list.
Hourly average and peak, UTC.
Daily average and peak, UTC.
Server performance
48 hours: hourly readings. 30 to 90 days: one point a day, with the day's average and lowest fps, most entities and most memory. From asking the server directly; low fps and a climbing entity count mean lag.
Rank
Top 69% of all ranked servers. Ranked on player hours over the last seven days.
Wipe schedule
Not enough wipes seen yet to tell when the next one is. Every server wipes at the monthly force wipe.
Wipes
| Wiped | Peak | Crowd | Lasted | Players before |
|---|---|---|---|---|
| No wipe seen yet. | ||||
Peak: the most players in the first 48 hours. Crowd: whether every day of the wipe kept at least half that peak, or the day it fell below. A new world less than six hours after a wipe is a restart, not a wipe of its own.
Similar servers
The same kind of game, then region, group limit, rate and wipes.
Quick answers
From the figures on this page.
Map and rules
What settings and rules does Shadowkeep Rust | Vanilla | Monthly run?
You will find no gather rate in the name of Shadowkeep Rust | Vanilla | Monthly. The default group limit of 8 players applies. The server runs survival, building, gathering and raiding in the standard game. PvP and raiding are allowed. It is listed under Community in the server browser and is a community server. The server has VAC, Valve's anti-cheat, turned on.
Which map is in use on Shadowkeep Rust | Vanilla | Monthly?
Shadowkeep Rust | Vanilla | Monthly runs a procedural map, which the game generates.
Lists and filters
On Rust Server Index, which lists and filters carry Shadowkeep Rust | Vanilla | Monthly?
The Rust Server Index lists that include Shadowkeep Rust | Vanilla | Monthly are Community Rust servers, indexed. Filed under these filters on the server list: Type: Community (not modded, not official) and No plugins at all; Group limit: 5 or more; Last wipe: In the last 3 days.
What is meant by the tags on Shadowkeep Rust | Vanilla | Monthly?
These are the tags Shadowkeep Rust | Vanilla | Monthly publishes; the game's server browser reads this list: gmrust (Game mode): Rust survival, as standard; mp50 (Max players): 50 slots are available; ts8 (Group limit): Teams cap at 8, the default setting; v2635 (Protocol): Joining needs you on game protocol 2635; cs168909 (Build): Build on file: 168909; ptrak (Networking): The standard RakNet layer carries the connection; $r? (Region code): A region code is absent. The top of this page shows three items from the tags: players at present, queue and world creation time.
Wipes and resets
Which wipe timetable does Shadowkeep Rust | Vanilla | Monthly follow?
The record holds too few of Shadowkeep Rust | Vanilla | Monthly's wipes to tell its rhythm. On Thursday 5 November at 19:00 UTC the monthly force wipe arrives, and every Rust server wipes with it. 2 days 16 hours is when its current world was made.
Players and ranking
How is Shadowkeep Rust | Vanilla | Monthly ranked compared with the rest?
Filed under rankings: #15,399 for Shadowkeep Rust | Vanilla | Monthly on seven-day player hours, top 69% overall.
How many players are on Shadowkeep Rust | Vanilla | Monthly at the moment?
Filed under offline: Shadowkeep Rust | Vanilla | Monthly, last seen 24 hours ago. Averaged over the last seven days, the count is 0 players.
Server facts
Which Rust build is Shadowkeep Rust | Vanilla | Monthly running?
Rust network protocol 2635 and build 168909 on Linux is what you will find on Shadowkeep Rust | Vanilla | Monthly. Steam keeps your game updated, but the protocol must match for you to join.
How reliable is Shadowkeep Rust | Vanilla | Monthly, and is it online now?
Last seen 24 hours ago, Shadowkeep Rust | Vanilla | Monthly is offline right now. Of the last 2 full days, 5 of 48 hours were up, 10% of the time. It was first recorded by Rust Server Index on 25 October 2026.
Which region is Shadowkeep Rust | Vanilla | Monthly in?
Shadowkeep Rust | Vanilla | Monthly gives no region at all. No lookup of the machine's position is made by Rust Server Index; it shows where the server says it is. You will reach it at 71.62.241.82:28015.
How to join
What is the way onto Shadowkeep Rust | Vanilla | Monthly?
If you would rather use the console, press F1 in Rust and enter client.connect 71.62.241.82:28015. You can also choose Launch Rust and join here; that opens Rust through Steam and connects you.
Server tags
What each one means.
Published as mp50,ptrak,$r?,v2635,gmrust,cs168909,ts8
Game
gmrust
mp50
ts8
v2635
cs168909
ptrak
$r?
Players now (cp), the queue (qp) and the wipe time (born) are in the tag string too; they change every few minutes and are shown at the top of the page. Flag meanings are Facepunch's.