Rust Server IndexCard catalogue of Rust servers

Holdings11,801 servers73,164 players113 fresh wipes

Call no.EU16006 Off the shelf · offline

CLOUD HIVE DC - RUST |SOLO/DUO| VANILLA. FULLWIPE 02.10 / 18:00

Offline EU · eu2 65.109.72.232:28015 checked 25d ago

Subjects 1. weekly wipes 2. vanilla3. oxide4. premium
Players now
0/ 200
0% full
7-day average
0
peak –
Rank
#16,006
top 70% · #2481 in EU
Last wipeWiped2 OCT2026 · 26d 5h ago
26d ago · weekly schedule
Next wipe
1d 18h
Fri 30 Oct, 15:59 UTC
Call slipPaste it into the F1 console
Record sheet A · appended

Players

No hourly history yet.

Hourly average and peak, UTC.

Record sheet B · appended

Server performance

This server has not answered a direct query in the last 48 hours.

48 hours: hourly readings. 30 to 90 days: one point a day, with the day's average and lowest fps, most entities and most memory, measured since 20 Sep. From asking the server directly; low fps and a climbing entity count mean lag.

Record sheet C · appended

Rank

daily · 1 is best
RankRank in region
15k10k15k20k20 Sep24 Sep28 Sep2 Oct6 Oct10 Oct

Top 70% of all ranked servers, top 87% in EU. Ranked on player hours over the last seven days.

Record sheet D · loan terms

Wipe schedule

from its schedule tag

Next wipe Friday 30 October, 15:59 UTC, in 1d 18h. Its weekly schedule tag · low confidence

usual gap
2.8 daysbetween real wipes
on rhythm
20%of its recent wipes
wipe-day peak
0players, last three wipes
crowd held
0%else halves by day 1

Coming wipes

  1. in 1d 18hFri 30 Oct, 15:59 UTC
  2. in 7d 21hThu 5 Nov, 19:00 UTCFW
  3. in 8d 18hFri 6 Nov, 15:59 UTC
  4. in 15d 18hFri 13 Nov, 15:59 UTC
  5. in 22d 18hFri 20 Nov, 15:59 UTC
  6. in 29d 18hFri 27 Nov, 15:59 UTC
  7. in 35d 21hThu 3 Dec, 19:00 UTCFW
  8. in 36d 18hFri 4 Dec, 15:59 UTC

The first 48 hours of its last wipes

Fri 2 OctThu 1 OctMon 28 Sep
00.250.50.751+0h+9h+19h+28h+38h+47h

Players each hour, from the hour of the wipe. The latest peaked at 0, 1 hours in.

Record sheet E · date due

Wipes

newest first
WipedPeakCrowdLastedPlayers before
2 OCT 2026Fri 2 Oct, 15:59 UTC26d ago
0 – running 0
1 OCT 2026Thu 1 Oct, 21:18 UTC FW26d ago
0 – 0.8 days 0
28 SEP 2026Mon 28 Sep, 11:07 UTC30d ago
1 halved by day 1 3.4 days 0
25 SEP 2026Fri 25 Sep, 15:05 UTC33d ago
7 halved by day 1 2.8 days 1
20 SEP 2026Sun 20 Sep, 21:35 UTC37d ago
1 halved by day 1 4.7 days 1
20 SEP 2026Sun 20 Sep, 15:03 UTC38d ago
3 – 0.3 days 0

Peak: the most players in the first 48 hours. Crowd: whether every day of the wipe kept at least half that peak, or the day it fell below. A new world less than six hours after a wipe is a restart, not a wipe of its own.

Shelf list · shelved beside it

Similar servers

The same kind of game, then region, group limit, rate and wipes.

EU
Rusty Moose |EU Mondays|EU · groups of 12+ · weekly · 553 on average
533/ 575
EU
Rusty Moose |EU Main|EU · groups of 12+ · weekly · 297 on average
43/ 250
EU
Rustoria.co - EU MainEU · groups of 16+ · weekly · 296 on average
39/ 250
EU
Rustafied.com - EU FridayEU · groups of 16+ · weekly · 272 on average
119/ 150
EU
Rustafied.com - EU MainEU · groups of 16+ · weekly · 234 on average
57/ 100
EU1X
Magic Rust — Main | Kлaccикa x1 | PyccкийEU · groups of 100+ · 1x · weekly · 215 on average
43/ 100
Reference desk

Quick answers

From the figures on this page.

Settings and map

What settings and rules does CLOUD HIVE DC - RUST |SOLO/DUO| VANILLA. FULLWIPE 02.10 / 18:00 run?

No gather rate appears in the name CLOUD HIVE DC - RUST |SOLO/DUO| VANILLA. FULLWIPE 02.10 / 18:00. The group limit is 8 players, the game's default. Filed under survival, gather, build and raid: the standard game. PvP and raiding are allowed. Filed under Community in the server browser, it is a community server. Oxide plugins are run on it. Its own label is vanilla: no changed rates, kits or rules: this is the game Facepunch ships. Rust premium status is required to join. The server has VAC, Valve's anti-cheat, turned on.

Which map is in use on CLOUD HIVE DC - RUST |SOLO/DUO| VANILLA. FULLWIPE 02.10 / 18:00?

Size 4,500, seed 133934242: the game generates the procedural map on CLOUD HIVE DC - RUST |SOLO/DUO| VANILLA. FULLWIPE 02.10 / 18:00. The map can be seen on RustMaps from this page, because the same size and seed give the same map.

Tags and filters

On Rust Server Index, which lists and filters carry CLOUD HIVE DC - RUST |SOLO/DUO| VANILLA. FULLWIPE 02.10 / 18:00?

Filed under these Rust Server Index lists is CLOUD HIVE DC - RUST |SOLO/DUO| VANILLA. FULLWIPE 02.10 / 18:00: Rust servers filed under Europe, Community Rust servers, indexed and Vanilla Rust servers. It appears under the following filters on the server list: Region: Europe; Type: Vanilla, Community (not modded, not official) and Plugins, not modded; Game mode: Premium; Server tag: Weekly ^w, Vanilla ^v, Premium ^q and Oxide ^o; Group limit: 5 or more; Wipe schedule: Weekly.

How should you read the tags listed for CLOUD HIVE DC - RUST |SOLO/DUO| VANILLA. FULLWIPE 02.10 / 18:00?

Filed under these tags, as published by CLOUD HIVE DC - RUST |SOLO/DUO| VANILLA. FULLWIPE 02.10 / 18:00 and read by the game's server browser: gmrust (Game mode): Rust survival, as standard; mp200 (Max players): The queue ceiling sits at 200; ts8 (Group limit): The team limit is 8, as in the standard game; v2634 (Protocol): Joining needs you on game protocol 2634; cs166586 (Build): The game build here is 166586; ptrak (Networking): RakNet is the network layer, as standard for Rust; $reu2 (Region code): eu2 is the region code recorded here; ^w (Weekly): One wipe each week; ^v (Vanilla): No changed rates, kits or rules: this is the game Facepunch ships; ^q (Premium): Rust premium status is required to join; ^o (Oxide): Plugins run through Oxide (uMod); EU (Europe): The browser files it under Europe. The top of this page shows three items from the tags: players at present, queue and world creation time.

Wipe schedule

What should you expect on CLOUD HIVE DC - RUST |SOLO/DUO| VANILLA. FULLWIPE 02.10 / 18:00 when wipe day comes?

At their busiest, its recent wipes drew 0 players on average. 1 hours into the latest wipe, the crowd reached its peak. Half that peak was held until the next wipe in 0% of its recent wipes. In the other cases, numbers dropped below half by day 1.

How often is CLOUD HIVE DC - RUST |SOLO/DUO| VANILLA. FULLWIPE 02.10 / 18:00 wiped, and on what schedule?

Its schedule is unconfirmed: too few of CLOUD HIVE DC - RUST |SOLO/DUO| VANILLA. FULLWIPE 02.10 / 18:00's wipes are on record, and the prediction follows the tag. Dated for Friday 30 October at 15:59 UTC: its next wipe. 26 days 5 hours is when its current world was made. Its tags carry a wipe schedule of once a week.

Player counts

What position does CLOUD HIVE DC - RUST |SOLO/DUO| VANILLA. FULLWIPE 02.10 / 18:00 hold among Rust servers?

The seven-day player-hours ranking places CLOUD HIVE DC - RUST |SOLO/DUO| VANILLA. FULLWIPE 02.10 / 18:00 at #16,006 and #2,481 in Europe, among the top 70% of ranked servers.

What does the player count on CLOUD HIVE DC - RUST |SOLO/DUO| VANILLA. FULLWIPE 02.10 / 18:00 look like?

Filed under offline: CLOUD HIVE DC - RUST |SOLO/DUO| VANILLA. FULLWIPE 02.10 / 18:00, last seen 25 days 9 hours ago.

Server details

What Rust version is CLOUD HIVE DC - RUST |SOLO/DUO| VANILLA. FULLWIPE 02.10 / 18:00 on?

Rust network protocol 2634 and build 166586, on Linux, is what CLOUD HIVE DC - RUST |SOLO/DUO| VANILLA. FULLWIPE 02.10 / 18:00 runs. Steam keeps your game updated, but the protocol must match for you to join.

How reliable is CLOUD HIVE DC - RUST |SOLO/DUO| VANILLA. FULLWIPE 02.10 / 18:00, and is it online now?

Last seen 25 days 9 hours ago, CLOUD HIVE DC - RUST |SOLO/DUO| VANILLA. FULLWIPE 02.10 / 18:00 is offline right now. Uptime for the last 7 full days came to 0%, 0 hours out of 168. The earliest sighting at Rust Server Index is 20 September 2026.

Where in the world is CLOUD HIVE DC - RUST |SOLO/DUO| VANILLA. FULLWIPE 02.10 / 18:00 hosted?

Filed under Europe by its own listing, CLOUD HIVE DC - RUST |SOLO/DUO| VANILLA. FULLWIPE 02.10 / 18:00 carries the EU tag and the region code eu2. Rust Server Index takes the server's word for its location and does not look up the machine's position. Connection details: 65.109.72.232:28015.

Connecting

What steps lead onto CLOUD HIVE DC - RUST |SOLO/DUO| VANILLA. FULLWIPE 02.10 / 18:00?

Two ways in. Type client.connect 65.109.72.232:28015 into the Rust console after pressing F1, or use Launch Rust and join on this page, which opens Rust through Steam and connects you. Rust premium status is required to join. You will find its website at https://rust.cloudhive.pro:443/login_up.php.

Subject headings explained

Server tags

What each one means.

Published as mp200,ptrak,$reu2,v2634,^w,^v,EU,^q,gmrust,cs166586,ts8,^o

Game

gmrust
Game mode Rust survival, as standard.
mp200
Max players The queue ceiling sits at 200.
ts8
Group limit The team limit is 8, as in the standard game.
v2634
Protocol Joining needs you on game protocol 2634.
cs166586
Build The game build here is 166586.
ptrak
Networking RakNet is the network layer, as standard for Rust.
$reu2
Region code eu2 is the region code recorded here.

Wipe schedule

^w
Weekly One wipe each week.

Difficulty

^v
Vanilla No changed rates, kits or rules: this is the game Facepunch ships.

Mods and access

^q
Premium Rust premium status is required to join.
^o
Oxide Plugins run through Oxide (uMod).

Region

EU
Europe The browser files it under Europe.

Players now (cp), the queue (qp) and the wipe time (born) are in the tag string too; they change every few minutes and are shown at the top of the page. Flag meanings are Facepunch's.