|Rusty Vacation | |Max team size 6||lower upkeep||01/10/2026||S
Online 51.68.204.75:38019 checked 11m ago
Players
Every five minutes, from the Steam server list.
Hourly average and peak, UTC.
Daily average and peak, UTC.
Server performance
48 hours: hourly readings. 30 to 90 days: one point a day, with the day's average and lowest fps, most entities and most memory, measured since 17 Sep. From asking the server directly; low fps and a climbing entity count mean lag.
Rank
Top 17% of all ranked servers. Ranked on player hours over the last seven days.
Wipe schedule
Next wipe Thursday 5 November, 19:00 UTC, in 7d 9h. The force wipe · high confidence
- wipe-day peak
- 3players, last three wipes
Coming wipes
- in 7d 9hThu 5 Nov, 19:00 UTCFW
- in 35d 9hThu 3 Dec, 19:00 UTCFW
The first 48 hours of its last wipes
Players each hour, from the hour of the wipe. The latest peaked at 3, 4 hours in.
Wipes
| Wiped | Peak | Crowd | Lasted | Players before |
|---|---|---|---|---|
1 OCT 2026Thu 1 Oct, 18:02 UTC FW27d ago |
3 | – | running | 0 |
Peak: the most players in the first 48 hours. Crowd: whether every day of the wipe kept at least half that peak, or the day it fell below. A new world less than six hours after a wipe is a restart, not a wipe of its own.
Similar servers
The same kind of game, then region, group limit, rate and wipes.
Quick answers
From the figures on this page.
Map and rules
On |Rusty Vacation | |Max team size 6||lower upkeep||01/10/2026||S, which rules and settings apply?
The name of |Rusty Vacation | |Max team size 6||lower upkeep||01/10/2026||S does not state a gather rate. A maximum of 6 players per group applies. The server runs survival, building, gathering and raiding in the standard game. Combat and raiding between players are possible. The server browser lists it under Community; it is a community server. Vanilla is the server's own description: filed under vanilla: Facepunch's game, unaltered. VAC, Valve's anti-cheat, is enabled.
Which map is in use on |Rusty Vacation | |Max team size 6||lower upkeep||01/10/2026||S?
|Rusty Vacation | |Max team size 6||lower upkeep||01/10/2026||S runs a procedural map of size 4,250 with seed 1124191550, generated by the game. The map can be seen on RustMaps from this page, because the same size and seed give the same map.
Tags
Which lists and filters on Rust Server Index is |Rusty Vacation | |Max team size 6||lower upkeep||01/10/2026||S filed under?
These lists on Rust Server Index take |Rusty Vacation | |Max team size 6||lower upkeep||01/10/2026||S: Community Rust servers, indexed and Vanilla Rust servers. It appears under the following filters on the server list: Type: Vanilla, Community (not modded, not official) and No plugins at all; Server tag: Monthly ^m and Vanilla ^v; Group limit: 5 or more; Wipe schedule: Monthly.
What is meant by the tags on |Rusty Vacation | |Max team size 6||lower upkeep||01/10/2026||S?
The server's own tags are listed here, and the game's server browser reads them: |Rusty Vacation | |Max team size 6||lower upkeep||01/10/2026||S gives gmrust (Game mode): Rust survival, as standard; mp100 (Max players): Player cap: 100; ts6 (Group limit): The team ceiling is 6; v2635 (Protocol): The protocol is 2635; older or newer clients cannot join; cs168909 (Build): It runs build 168909; ptrak (Networking): The standard RakNet layer carries the connection; $r? (Region code): The region code field is left empty; ^m (Monthly): A monthly cycle: wipes fall with Facepunch's force wipe; ^v (Vanilla): Filed under vanilla: Facepunch's game, unaltered. The top of this page shows three items from the tags: players at present, queue and world creation time.
Wipe schedule
How does a wipe day run on |Rusty Vacation | |Max team size 6||lower upkeep||01/10/2026||S?
The average peak across its recent wipes is 3 players. 4 hours into the latest wipe, the crowd reached its peak.
How often is |Rusty Vacation | |Max team size 6||lower upkeep||01/10/2026||S wiped, and on what schedule?
One wipe a month is all |Rusty Vacation | |Max team size 6||lower upkeep||01/10/2026||S runs, and it comes with the force wipe. The force wipe on Thursday 5 November at 19:00 UTC is its next wipe, and every Rust server wipes then. The world it runs now was made 27 days 15 hours. Its tags state a wipe schedule of once a month.
Players and ranking
What position does |Rusty Vacation | |Max team size 6||lower upkeep||01/10/2026||S hold among Rust servers?
The seven-day player-hours ranking places |Rusty Vacation | |Max team size 6||lower upkeep||01/10/2026||S at #3,853, among the top 17% of ranked servers.
What does the player count on |Rusty Vacation | |Max team size 6||lower upkeep||01/10/2026||S look like?
Filed under live counts: |Rusty Vacation | |Max team size 6||lower upkeep||01/10/2026||S, 0 players on 100 slots at present. Filed under seven-day figures: an average of 1 players and a peak of 3. The busiest point in the last 48 hours was 21:00 UTC, averaging 2 players.
Server details
What version does |Rusty Vacation | |Max team size 6||lower upkeep||01/10/2026||S use?
Rust network protocol 2635 and build 168909, on Windows, is what |Rusty Vacation | |Max team size 6||lower upkeep||01/10/2026||S runs. To join you need the same protocol; Steam handles the update.
Is |Rusty Vacation | |Max team size 6||lower upkeep||01/10/2026||S reachable, and does it stay up?
The server is live at this moment: |Rusty Vacation | |Max team size 6||lower upkeep||01/10/2026||S. The uptime it reports puts the last restart at about 5 days 16 hours ago. Uptime for the last 7 full days came to 99%, 167 hours out of 168. It was first recorded by Rust Server Index on 13 September 2026.
How well does |Rusty Vacation | |Max team size 6||lower upkeep||01/10/2026||S perform?
Server fps held at 88 on average across the last 48 hours, never dropping below 73. Buildings, deployables and everything else in the world came to as many as 107,892 entities. Memory use reached as much as 4,174 MB. What players feel as lag is low fps together with a rising entity count.
What is the location of |Rusty Vacation | |Max team size 6||lower upkeep||01/10/2026||S?
|Rusty Vacation | |Max team size 6||lower upkeep||01/10/2026||S gives no region at all. No lookup of the machine's position is made by Rust Server Index; it shows where the server says it is. Connection details: 51.68.204.75:38019.
How to join
How can you connect to |Rusty Vacation | |Max team size 6||lower upkeep||01/10/2026||S?
Two ways in. Type client.connect 51.68.204.75:38019 into the Rust console after pressing F1, or use Launch Rust and join on this page, which opens Rust through Steam and connects you. The website can be found at https://discord.com/invite/qh6YZ6mStt.
Server tags
What each one means.
Published as mp100,ptrak,$r?,v2635,^m,^v,gmrust,cs168909,ts6
Game
gmrust
mp100
ts6
v2635
cs168909
ptrak
$r?
Wipe schedule
^m
Difficulty
^v
Players now (cp), the queue (qp) and the wipe time (born) are in the tag string too; they change every few minutes and are shown at the top of the page. Flag meanings are Facepunch's.