My Rust Server | ScalaCube
Offline 5.9.152.30:8856 checked 16d ago
Players
Every five minutes, from the Steam server list.
Hourly average and peak, UTC.
Daily average and peak, UTC.
Server performance
48 hours: hourly readings. 30 to 90 days: one point a day, with the day's average and lowest fps, most entities and most memory, measured since 3 Nov. From asking the server directly; low fps and a climbing entity count mean lag.
Rank
Top 70% of all ranked servers. Ranked on player hours over the last seven days.
Wipe schedule
Not enough wipes seen yet to tell when the next one is. Every server wipes at the monthly force wipe.
Wipes
| Wiped | Peak | Crowd | Lasted | Players before |
|---|---|---|---|---|
5 NOV 2026Thu 5 Nov, 19:00 UTC FW13d ago |
– | – | running | – |
Peak: the most players in the first 48 hours. Crowd: whether every day of the wipe kept at least half that peak, or the day it fell below. A new world less than six hours after a wipe is a restart, not a wipe of its own.
Similar servers
The same kind of game, then region, group limit, rate and wipes.
Quick answers
From the figures on this page.
Settings and map
On My Rust Server | ScalaCube, which rules and settings apply?
The name of My Rust Server | ScalaCube does not state a gather rate. 8 players per group is the default limit. The server runs survival, gather, build and raid: the standard game. PvP and raiding are allowed. The server browser lists it under Community; it is a community server. VAC is on: Valve's anti-cheat is enabled.
Which map is in use on My Rust Server | ScalaCube?
Generated by the game, the procedural map of My Rust Server | ScalaCube has size 4,000 and seed 12345. The map can be seen on RustMaps from this page, because the same size and seed give the same map.
Tags and filters
Where does My Rust Server | ScalaCube appear among the Rust Server Index lists and filters?
The Rust Server Index lists that include My Rust Server | ScalaCube are Community Rust servers, indexed. Filed under these filters on the server list: Type: Community (not modded, not official) and No plugins at all; Group limit: 5 or more.
How should you read the tags listed for My Rust Server | ScalaCube?
These are the tags My Rust Server | ScalaCube publishes; the game's server browser reads this list: gmrust (Game mode): Rust survival, as standard; mp20 (Max players): Player cap: 20; ts8 (Group limit): Teams cap at 8, the default setting; v2635 (Protocol): The protocol is 2635; older or newer clients cannot join; cs168909 (Build): It runs build 168909; ptrak (Networking): The standard RakNet layer carries the connection; $r? (Region code): The region code field is left empty. The top of this page shows three items from the tags: players at present, queue and world creation time.
Wipe dates
When does My Rust Server | ScalaCube wipe?
Its rhythm is not yet clear, since the record holds too few of My Rust Server | ScalaCube's wipes. The next monthly force wipe is on Thursday 3 December at 19:00 UTC, and it wipes every Rust server. Its present world dates from 16 days 7 hours.
Player counts
What position does My Rust Server | ScalaCube hold among Rust servers?
Filed under rankings: #16,815 for My Rust Server | ScalaCube on seven-day player hours, top 70% overall.
Is My Rust Server | ScalaCube quiet or crowded?
At present My Rust Server | ScalaCube is offline; its last sighting was 16 days ago.
Server details
What Rust version is My Rust Server | ScalaCube on?
Rust network protocol 2635 and build 168909, on Linux, is what My Rust Server | ScalaCube runs. Steam keeps your game updated, but the protocol must match for you to join.
Is My Rust Server | ScalaCube reachable, and does it stay up?
Last seen 16 days ago, My Rust Server | ScalaCube is offline right now. Of the last 7 full days, 0 of 168 hours were up, 0% of the time. It was first recorded by Rust Server Index on 3 November 2026.
Which region is My Rust Server | ScalaCube in?
My Rust Server | ScalaCube gives no region at all. No lookup of the machine's position is made by Rust Server Index; it shows where the server says it is. Connection details: 5.9.152.30:8856.
Joining the server
How can you connect to My Rust Server | ScalaCube?
Enter client.connect 5.9.152.30:8856 in the console, opened with F1. Or join on this page with Launch Rust, which opens Rust through Steam and connects you.
Server tags
What each one means.
Published as mp20,ptrak,$r?,v2635,gmrust,cs168909,ts8
Game
gmrust
mp20
ts8
v2635
cs168909
ptrak
$r?
Players now (cp), the queue (qp) and the wipe time (born) are in the tag string too; they change every few minutes and are shown at the top of the page. Flag meanings are Facepunch's.