SuddenGaming.net | Rust | 2x | Solo/Duo/Trio | Monthly
Online 46.110.15.198:28015 checked 12m ago
Players
Every five minutes, from the Steam server list.
Hourly average and peak, UTC.
Daily average and peak, UTC.
Server performance
48 hours: hourly readings. 30 to 90 days: one point a day, with the day's average and lowest fps, most entities and most memory, measured since 10 Oct. From asking the server directly; low fps and a climbing entity count mean lag.
Rank
Top 69% of all ranked servers, and #521 of the trio servers (top 83%). Ranked on player hours over the last seven days.
Wipe schedule
Next wipe Thursday 5 November, 19:00 UTC, in 7d 11h. The force wipe
Wipes
| Wiped | Peak | Crowd | Lasted | Players before |
|---|---|---|---|---|
| No wipe seen yet. | ||||
Peak: the most players in the first 48 hours. Crowd: whether every day of the wipe kept at least half that peak, or the day it fell below. A new world less than six hours after a wipe is a restart, not a wipe of its own.
Similar servers
The same kind of game, then region, group limit, rate and wipes.
Quick answers
From the figures on this page.
Map and rules
What settings and rules does SuddenGaming.net | Rust | 2x | Solo/Duo/Trio | Monthly run?
Filed under gather rates: 2x, as the name of SuddenGaming.net | Rust | 2x | Solo/Duo/Trio | Monthly states. The group limit is 3 players, as stated (trio). The server runs survival, building, gathering and raiding in the standard game. Combat and raiding between players are possible. The server browser lists it under Modded; plugins or settings alter the game. Filed under plugins: Carbon. VAC is on: Valve's anti-cheat is enabled.
What is the map on SuddenGaming.net | Rust | 2x | Solo/Duo/Trio | Monthly?
SuddenGaming.net | Rust | 2x | Solo/Duo/Trio | Monthly runs a procedural map of size 3,000 with seed 20261010, generated by the game. The map can be seen on RustMaps from this page, because the same size and seed give the same map.
Tags
Which lists and filters on Rust Server Index is SuddenGaming.net | Rust | 2x | Solo/Duo/Trio | Monthly filed under?
These lists on Rust Server Index take SuddenGaming.net | Rust | 2x | Solo/Duo/Trio | Monthly: Rust servers filed under 2x gather rate, Modded Rust servers, filed by play style and Trio servers, filed under group limit. It appears under the following filters on the server list: Type: Modded; Server tag: Monthly ^m, Modded ^z and Carbon ^y; Group limit: Trio; Wipe schedule: Monthly; Gather rate: 2x.
How should you read the tags listed for SuddenGaming.net | Rust | 2x | Solo/Duo/Trio | Monthly?
Filed under these tags, as published by SuddenGaming.net | Rust | 2x | Solo/Duo/Trio | Monthly and read by the game's server browser: gmrust (Game mode): Rust survival, as standard; mp40 (Max players): Player cap: 40; ts3 (Group limit): 3 is the largest team allowed; v2635 (Protocol): Your client must run protocol 2635 to connect; cs168909 (Build): It runs build 168909; ptrak (Networking): Networking runs on RakNet, the game's default layer; $r? (Region code): The region code field is left empty; ^m (Monthly): A monthly cycle: wipes fall with Facepunch's force wipe; ^z (Modded): Modded: the game is changed by plugins or settings; ^y (Carbon): Plugins run through Carbon. See also the top of this page, where the tags carry the current players, the queue and the time the world was made.
Wipe dates
How often is SuddenGaming.net | Rust | 2x | Solo/Duo/Trio | Monthly wiped, and on what schedule?
the force wipe is the basis for the estimate of SuddenGaming.net | Rust | 2x | Solo/Duo/Trio | Monthly's next wipe. Its next wipe falls on Thursday 5 November at 19:00 UTC, as the force wipe that reaches every Rust server. The world it runs now was made 18 days 16 hours. Filed in its tags: a monthly wipe schedule.
Population
How is SuddenGaming.net | Rust | 2x | Solo/Duo/Trio | Monthly ranked compared with the rest?
The seven-day player-hours ranking places SuddenGaming.net | Rust | 2x | Solo/Duo/Trio | Monthly at #15,339, among the top 69% of ranked servers. #521 is where it sits in the trio servers.
What does the player count on SuddenGaming.net | Rust | 2x | Solo/Duo/Trio | Monthly look like?
SuddenGaming.net | Rust | 2x | Solo/Duo/Trio | Monthly is currently showing 0 players on 40 slots. Averaged over the last seven days, the count is 0 players.
Server details
Which Rust build is SuddenGaming.net | Rust | 2x | Solo/Duo/Trio | Monthly running?
Rust network protocol 2635 and build 168909, on Linux, is what SuddenGaming.net | Rust | 2x | Solo/Duo/Trio | Monthly runs. Steam keeps your game updated, but the protocol must match for you to join.
Is SuddenGaming.net | Rust | 2x | Solo/Duo/Trio | Monthly reachable, and does it stay up?
Right now SuddenGaming.net | Rust | 2x | Solo/Duo/Trio | Monthly is up and running. About 20 hours ago, by its own uptime figure, is when it last restarted. Uptime for the last 7 full days came to 99%, 167 hours out of 168. On 10 October 2026 it was first seen by Rust Server Index.
Is the performance on SuddenGaming.net | Rust | 2x | Solo/Duo/Trio | Monthly good?
Averaged over the last 48 hours, server fps was 134, with a low of 98. The entity count reached 48,439, covering buildings, deployables and all else in the world. The peak memory figure stood at 2,303 MB. Lag, to players, is low fps and an entity count that climbs.
What is the location of SuddenGaming.net | Rust | 2x | Solo/Duo/Trio | Monthly?
SuddenGaming.net | Rust | 2x | Solo/Duo/Trio | Monthly gives no region at all. What Rust Server Index shows is the stated location, not the machine's actual position, which it does not look up. Connection details: 46.110.15.198:28015.
How to join
What is the way onto SuddenGaming.net | Rust | 2x | Solo/Duo/Trio | Monthly?
If you would rather use the console, press F1 in Rust and enter client.connect 46.110.15.198:28015. You can also choose Launch Rust and join here; that opens Rust through Steam and connects you. You will find its website at https://suddengaming.net.
Server tags
What each one means.
Published as mp40,ptrak,$r?,v2635,^z,^y,^m,gmrust,cs168909,ts3
Game
gmrust
mp40
ts3
v2635
cs168909
ptrak
$r?
Wipe schedule
^m
Mods and access
^z
^y
Players now (cp), the queue (qp) and the wipe time (born) are in the tag string too; they change every few minutes and are shown at the top of the page. Flag meanings are Facepunch's.