[US] AshRust 3x Monthly Main | QoL/Loot+ | Full Wiped
Online NA 23.27.211.122:23615 checked 7m ago
Players
Every five minutes, from the Steam server list.
Hourly average and peak, UTC.
Daily average and peak, UTC.
Server performance
48 hours: hourly readings. 30 to 90 days: one point a day, with the day's average and lowest fps, most entities and most memory, measured since 22 Sep. From asking the server directly; low fps and a climbing entity count mean lag.
Rank
Top 7% of all ranked servers, top 13% in NA. Ranked on player hours over the last seven days.
Wipe schedule
Next wipe Thursday 5 November, 19:00 UTC, in 7d 8h. The force wipe · high confidence
- wipe-day peak
- 276players, last three wipes
Coming wipes
- in 7d 8hThu 5 Nov, 19:00 UTCFW
- in 35d 8hThu 3 Dec, 19:00 UTCFW
The first 48 hours of its last wipes
Players each hour, from the hour of the wipe. The latest peaked at 276, 8 hours in, with 8 in the queue.
Wipes
| Wiped | Peak | Crowd | Lasted | Players before |
|---|---|---|---|---|
1 OCT 2026Thu 1 Oct, 17:43 UTC FW27d ago |
276+8 queue | – | running | 1 |
Peak: the most players in the first 48 hours. Crowd: whether every day of the wipe kept at least half that peak, or the day it fell below. A new world less than six hours after a wipe is a restart, not a wipe of its own.
Similar servers
The same kind of game, then region, group limit, rate and wipes.
Quick answers
From the figures on this page.
Rules and settings
Where can you read the rules and settings that apply on [US] AshRust 3x Monthly Main | QoL/Loot+ | Full Wiped?
Filed under gather rates: 3x, as the name of [US] AshRust 3x Monthly Main | QoL/Loot+ | Full Wiped states. A maximum of 100 players per group applies. The server runs survival, building, gathering and raiding in the standard game. PvP and raiding are allowed. The server browser lists it under Modded; plugins or settings alter the game. Filed under plugins: Oxide. The server describes itself as vanilla: no changed rates, kits or rules: this is the game Facepunch ships. VAC, Valve's anti-cheat, is enabled.
What is the map on [US] AshRust 3x Monthly Main | QoL/Loot+ | Full Wiped?
Generated by the game, the procedural map of [US] AshRust 3x Monthly Main | QoL/Loot+ | Full Wiped has size 4,250 and seed 1327314644. From this page you can view the map on RustMaps; the same size and seed give the same map. Filed under map name: Wiped 27 Days ago.
Tags and filters
On Rust Server Index, which lists and filters carry [US] AshRust 3x Monthly Main | QoL/Loot+ | Full Wiped?
The Rust Server Index lists that include [US] AshRust 3x Monthly Main | QoL/Loot+ | Full Wiped are 3x Rust servers, filed, Modded Rust servers, filed by play style and North American Rust servers. Filed under these filters on the server list: Region: North America; Type: Vanilla and Modded; Server tag: Monthly ^m, Vanilla ^v, Modded ^z and Oxide ^o; Group limit: 5 or more; Wipe schedule: Monthly; Gather rate: 3x.
Who operates [US] AshRust 3x Monthly Main | QoL/Loot+ | Full Wiped?
The same operator most likely runs [US] AshRust 3x Monthly Main | QoL/Loot+ | Full Wiped and 51 other tracked servers, since all publish a ashrust.net hostname.
How should you read the tags listed for [US] AshRust 3x Monthly Main | QoL/Loot+ | Full Wiped?
Filed under these tags, as published by [US] AshRust 3x Monthly Main | QoL/Loot+ | Full Wiped and read by the game's server browser: gmrust (Game mode): Survival on standard Rust rules; mp100 (Max players): 100 slots are available; ts100 (Group limit): The team ceiling is 100; v2635 (Protocol): Your client must run protocol 2635 to connect; cs168909 (Build): The game build here is 168909; ptrak (Networking): Networking runs on RakNet, the game's default layer; $r? (Region code): The region code field is left empty; ^m (Monthly): It wipes monthly with the force wipe from Facepunch; ^v (Vanilla): No changed rates, kits or rules: this is the game Facepunch ships; ^o (Oxide): Oxide, also known as uMod, provides the plugin framework; ^z (Modded): Plugins or changed settings put this under Modded; NA (North America): North America is the region shown in the server browser. See also the top of this page, where the tags carry the current players, the queue and the time the world was made.
Wipe dates
What should you expect on [US] AshRust 3x Monthly Main | QoL/Loot+ | Full Wiped when wipe day comes?
At their busiest, its recent wipes drew 276 players on average. 8 hours after the latest wipe the crowd peaked, and 8 more were waiting in the queue.
When does [US] AshRust 3x Monthly Main | QoL/Loot+ | Full Wiped wipe?
With the force wipe, [US] AshRust 3x Monthly Main | QoL/Loot+ | Full Wiped wipes once a month. Its next wipe falls on Thursday 5 November at 19:00 UTC, as the force wipe that reaches every Rust server. 27 days 16 hours is when its current world was made. Filed in its tags: a monthly wipe schedule.
Player counts
What position does [US] AshRust 3x Monthly Main | QoL/Loot+ | Full Wiped hold among Rust servers?
Filed under rankings: #1,602 for [US] AshRust 3x Monthly Main | QoL/Loot+ | Full Wiped on seven-day player hours, #243 in North America, top 7% overall.
How many players are on [US] AshRust 3x Monthly Main | QoL/Loot+ | Full Wiped at the moment?
The live count for [US] AshRust 3x Monthly Main | QoL/Loot+ | Full Wiped stands at 0 players, out of 100 slots. Filed under seven-day figures: an average of 4 players and a peak of 13. Over the last 48 hours, 00:00 UTC drew the highest average: 8 players.
Server facts
What Rust version is [US] AshRust 3x Monthly Main | QoL/Loot+ | Full Wiped on?
Rust network protocol 2635 and build 168909 on Windows is what you will find on [US] AshRust 3x Monthly Main | QoL/Loot+ | Full Wiped. Steam keeps your game updated, but the protocol must match for you to join.
Is [US] AshRust 3x Monthly Main | QoL/Loot+ | Full Wiped reachable, and does it stay up?
The server is live at this moment: [US] AshRust 3x Monthly Main | QoL/Loot+ | Full Wiped. The uptime it reports puts the last restart at about 18 hours ago. Uptime for the last 7 full days came to 99%, 167 hours out of 168. It was first recorded by Rust Server Index on 22 September 2026.
Is the performance on [US] AshRust 3x Monthly Main | QoL/Loot+ | Full Wiped good?
The last 48 hours give an average of 86 server fps and a floor of 63. The entity count reached 128,600, covering buildings, deployables and all else in the world. Memory use reached as much as 4,348 MB. What players feel as lag is low fps together with a rising entity count.
What is the location of [US] AshRust 3x Monthly Main | QoL/Loot+ | Full Wiped?
[US] AshRust 3x Monthly Main | QoL/Loot+ | Full Wiped gives North America as its location and the tag NA. What Rust Server Index shows is the stated location, not the machine's actual position, which it does not look up. Connection details: 23.27.211.122:23615.
Joining the server
How can you connect to [US] AshRust 3x Monthly Main | QoL/Loot+ | Full Wiped?
If you would rather use the console, press F1 in Rust and enter client.connect 23.27.211.122:23615. You can also choose Launch Rust and join here; that opens Rust through Steam and connects you. The website can be found at https://ashrust.net/.
Server tags
What each one means.
Published as mp100,ptrak,$r?,v2635,^m,^v,NA,gmrust,cs168909,ts100,^o^z
Game
gmrust
mp100
ts100
v2635
cs168909
ptrak
$r?
Wipe schedule
^m
Difficulty
^v
Mods and access
^o
^z
Region
NA
Players now (cp), the queue (qp) and the wipe time (born) are in the tag string too; they change every few minutes and are shown at the top of the page. Flag meanings are Facepunch's.
