US|AndysolAM 20x No BPs |PVP|Shop|Loot+|Kits|Raid+|MyMini|Skinb
Offline NA · us1 208.52.152.94:28015 checked 28d ago
Players
Every five minutes, from the Steam server list.
Hourly average and peak, UTC.
Daily average and peak, UTC.
Server performance
48 hours: hourly readings. 30 to 90 days: one point a day, with the day's average and lowest fps, most entities and most memory. From asking the server directly; low fps and a climbing entity count mean lag.
Rank
Top 70% of all ranked servers, top 84% in NA. Ranked on player hours over the last seven days.
Wipe schedule
Next wipe Tuesday 3 November, 19:57 UTC, in 6d 3h. Weekly: 7 days after its last wipe
Wipes
| Wiped | Peak | Crowd | Lasted | Players before |
|---|---|---|---|---|
| No wipe seen yet. | ||||
Peak: the most players in the first 48 hours. Crowd: whether every day of the wipe kept at least half that peak, or the day it fell below. A new world less than six hours after a wipe is a restart, not a wipe of its own.
Similar servers
The same kind of game, then region, group limit, rate and wipes.
Quick answers
From the figures on this page.
Map and rules
On US|AndysolAM 20x No BPs |PVP|Shop|Loot+|Kits|Raid+|MyMini|Skinb, which rules and settings apply?
Filed under gather rates: 20x, as the name of US|AndysolAM 20x No BPs |PVP|Shop|Loot+|Kits|Raid+|MyMini|Skinb states. The group limit is 10 players. Filed under battlefield, high rates and kits for fast PvP. The server browser lists it under Modded; plugins or settings alter the game. Plugins in use: Oxide. The server has VAC, Valve's anti-cheat, turned on.
Tags
On Rust Server Index, which lists and filters carry US|AndysolAM 20x No BPs |PVP|Shop|Loot+|Kits|Raid+|MyMini|Skinb?
Filed under these Rust Server Index lists is US|AndysolAM 20x No BPs |PVP|Shop|Loot+|Kits|Raid+|MyMini|Skinb: Rust servers: gather rate over 10x, Modded Rust servers, filed by play style, Rust battlefield servers, indexed and North American Rust servers. It appears under the following filters on the server list: Region: North America; Type: Modded; Server tag: Weekly ^w, Battlefield ^i, Modded ^z and Oxide ^o; Group limit: 5 or more; Wipe schedule: Weekly; Gather rate: More than 10x.
Which tags are attached to US|AndysolAM 20x No BPs |PVP|Shop|Loot+|Kits|Raid+|MyMini|Skinb, and what do they stand for?
Filed under these tags, as published by US|AndysolAM 20x No BPs |PVP|Shop|Loot+|Kits|Raid+|MyMini|Skinb and read by the game's server browser: gmvanilla (Game mode): Filed under vanilla survival; mp200 (Max players): Player cap: 200; ts10 (Group limit): The team ceiling is 10; v2633 (Protocol): The protocol is 2633; older or newer clients cannot join; cs165217 (Build): Build on file: 165217; ptrak (Networking): RakNet is the network layer, as standard for Rust; $rus1 (Region code): Filed under the region code us1; ^w (Weekly): Wipes run on a weekly cycle; ^i (Battlefield): Kits and high rates make for fast PvP; ^o (Oxide): This server uses Oxide (uMod) for plugins; ^z (Modded): Modded: the game is changed by plugins or settings; NA (North America): Server browser region: North America; rustmaps (Custom tag): This one is not a standard Rust tag; an owner or plugin put it there. Current players, queue length and when the world was made appear in the tags, set out at the top of this page.
Wipe schedule
When does US|AndysolAM 20x No BPs |PVP|Shop|Loot+|Kits|Raid+|MyMini|Skinb wipe?
weekly: 7 days after its last wipe is the basis for the estimate of US|AndysolAM 20x No BPs |PVP|Shop|Loot+|Kits|Raid+|MyMini|Skinb's next wipe. On Tuesday 3 November at 19:57 UTC the next wipe is due. The world it runs now was made 28 days 20 hours. Filed in its tags: a weekly wipe schedule.
Population
Where does US|AndysolAM 20x No BPs |PVP|Shop|Loot+|Kits|Raid+|MyMini|Skinb sit in the rankings?
Filed under rankings: #16,838 for US|AndysolAM 20x No BPs |PVP|Shop|Loot+|Kits|Raid+|MyMini|Skinb on seven-day player hours, #1,678 in North America, top 70% overall.
What does the player count on US|AndysolAM 20x No BPs |PVP|Shop|Loot+|Kits|Raid+|MyMini|Skinb look like?
The last check found US|AndysolAM 20x No BPs |PVP|Shop|Loot+|Kits|Raid+|MyMini|Skinb offline, last seen 28 days 8 hours ago.
Operator and status
What version does US|AndysolAM 20x No BPs |PVP|Shop|Loot+|Kits|Raid+|MyMini|Skinb use?
Rust network protocol 2633 and build 165217, on Linux, is what US|AndysolAM 20x No BPs |PVP|Shop|Loot+|Kits|Raid+|MyMini|Skinb runs. The protocol must match before you can join, and Steam takes care of updating it.
What is the uptime and current status of US|AndysolAM 20x No BPs |PVP|Shop|Loot+|Kits|Raid+|MyMini|Skinb?
The server is down at this moment; the last sighting of US|AndysolAM 20x No BPs |PVP|Shop|Loot+|Kits|Raid+|MyMini|Skinb was 28 days 8 hours ago. Of the last 7 full days, 0 of 168 hours were up, 0% of the time. The earliest sighting at Rust Server Index is 30 September 2026.
Where in the world is US|AndysolAM 20x No BPs |PVP|Shop|Loot+|Kits|Raid+|MyMini|Skinb hosted?
US|AndysolAM 20x No BPs |PVP|Shop|Loot+|Kits|Raid+|MyMini|Skinb gives North America as its location, the tag NA and the region code us1. Rust Server Index takes the server's word for its location and does not look up the machine's position. Connection details: 208.52.152.94:28015.
Joining the server
How can you connect to US|AndysolAM 20x No BPs |PVP|Shop|Loot+|Kits|Raid+|MyMini|Skinb?
Two ways in. Type client.connect 208.52.152.94:28015 into the Rust console after pressing F1, or use Launch Rust and join on this page, which opens Rust through Steam and connects you.
Server tags
What each one means.
Published as mp200,ptrak,$rus1,v2633,^w,^i,NA,gmvanilla,cs165217,ts10,^o^z,rustmaps
Game
gmvanilla
mp200
ts10
v2633
cs165217
ptrak
$rus1
Wipe schedule
^w
Gameplay
^i
Mods and access
^o
^z
Region
NA
Other
rustmaps
Players now (cp), the queue (qp) and the wipe time (born) are in the tag string too; they change every few minutes and are shown at the top of the page. Flag meanings are Facepunch's.