Repulsion - 2x Solo/Duo/Trio | FULLWIPE 16/09 16.09
Offline EU · uk1 195.60.166.73:28035 checked 39d ago
Players
Every five minutes, from the Steam server list.
Hourly average and peak, UTC.
Daily average and peak, UTC.
Server performance
48 hours: hourly readings. 30 to 90 days: one point a day, with the day's average and lowest fps, most entities and most memory, measured since 17 Sep. From asking the server directly; low fps and a climbing entity count mean lag.
Rank
Top 69% of all ranked servers, top 85% in EU, and #500 of the trio servers (top 83%). Ranked on player hours over the last seven days.
Wipe schedule
Next wipe Thursday 5 November, 19:00 UTC, in 7d 15h. The force wipe · high confidence
- wipe-day peak
- 11players, last three wipes
Coming wipes
- in 7d 15hThu 5 Nov, 19:00 UTCFW
- in 13d 10hWed 11 Nov, 13:57 UTC
- in 27d 10hWed 25 Nov, 13:57 UTC
- in 35d 15hThu 3 Dec, 19:00 UTCFW
- in 41d 10hWed 9 Dec, 13:57 UTC
The first 48 hours of its last wipes
Players each hour, from the hour of the wipe. The latest peaked at 11, 1 hours in.
Wipes
| Wiped | Peak | Crowd | Lasted | Players before |
|---|---|---|---|---|
16 SEP 2026Wed 16 Sep, 13:57 UTC42d ago |
11 | – | running | 0 |
Peak: the most players in the first 48 hours. Crowd: whether every day of the wipe kept at least half that peak, or the day it fell below. A new world less than six hours after a wipe is a restart, not a wipe of its own.
Similar servers
The same kind of game, then region, group limit, rate and wipes.
Quick answers
From the figures on this page.
Map and rules
Where can you read the rules and settings that apply on Repulsion - 2x Solo/Duo/Trio | FULLWIPE 16/09 16.09?
Repulsion - 2x Solo/Duo/Trio | FULLWIPE 16/09 16.09 sets gather at 2x, as its name shows. The group limit is 3 players, as stated (trio). Filed under survival, gather, build and raid: the standard game. Combat and raiding between players are possible. The server browser lists it under Modded; plugins or settings alter the game. Oxide plugins are run on it. VAC, Valve's anti-cheat, is enabled.
What is the map on Repulsion - 2x Solo/Duo/Trio | FULLWIPE 16/09 16.09?
Size 3,000, seed 41025: the game generates the procedural map on Repulsion - 2x Solo/Duo/Trio | FULLWIPE 16/09 16.09. From this page you can view the map on RustMaps; the same size and seed give the same map. Filed under map name: Repulsion Generation.
Lists and filters
Where does Repulsion - 2x Solo/Duo/Trio | FULLWIPE 16/09 16.09 appear among the Rust Server Index lists and filters?
Filed under these Rust Server Index lists is Repulsion - 2x Solo/Duo/Trio | FULLWIPE 16/09 16.09: Rust servers filed under 2x gather rate, Rust servers filed under Europe, Modded Rust servers, filed by play style and Trio servers, filed under group limit. Filed under these filters on the server list: Region: Europe; Type: Modded; Server tag: Biweekly ^b, Modded ^z and Oxide ^o; Group limit: Trio; Wipe schedule: Every two weeks; Gather rate: 2x.
Who operates Repulsion - 2x Solo/Duo/Trio | FULLWIPE 16/09 16.09?
A repulsion.co.uk hostname is published by Repulsion - 2x Solo/Duo/Trio | FULLWIPE 16/09 16.09, and by 7 other servers we track; the same operator most likely runs them.
What is meant by the tags on Repulsion - 2x Solo/Duo/Trio | FULLWIPE 16/09 16.09?
The server's own tags are listed here, and the game's server browser reads them: Repulsion - 2x Solo/Duo/Trio | FULLWIPE 16/09 16.09 gives gmrust (Game mode): Rust survival, as standard; mp175 (Max players): 175 slots are available; ts3 (Group limit): The team ceiling is 3; v2633 (Protocol): Your client must run protocol 2633 to connect; cs164530 (Build): It runs build 164530; ptrak (Networking): Networking runs on RakNet, the game's default layer; $ruk1 (Region code): uk1 is the region code recorded here; ^b (Biweekly): Every second week brings a wipe; ^o (Oxide): Plugins run through Oxide (uMod); ^z (Modded): Modded: the game is changed by plugins or settings; EU (Europe): The browser files it under Europe. See also the top of this page, where the tags carry the current players, the queue and the time the world was made.
Wipe schedule
How does a wipe day run on Repulsion - 2x Solo/Duo/Trio | FULLWIPE 16/09 16.09?
Its recent wipes averaged 11 players at peak. The latest wipe peaked 1 hours in.
When does Repulsion - 2x Solo/Duo/Trio | FULLWIPE 16/09 16.09 wipe?
Too few wipes of Repulsion - 2x Solo/Duo/Trio | FULLWIPE 16/09 16.09 are recorded to confirm its schedule, so the tag sets the prediction. On Thursday 5 November at 19:00 UTC comes its next wipe: the force wipe, taken by every Rust server. 42 days 13 hours is when its current world was made. Its tags state wipes every two weeks.
Player counts
Where does Repulsion - 2x Solo/Duo/Trio | FULLWIPE 16/09 16.09 sit in the rankings?
Filed under rankings: #15,490 for Repulsion - 2x Solo/Duo/Trio | FULLWIPE 16/09 16.09 on seven-day player hours, #2,525 in Europe, top 69% overall. #500 is where it sits in the trio servers.
Is Repulsion - 2x Solo/Duo/Trio | FULLWIPE 16/09 16.09 quiet or crowded?
The last check found Repulsion - 2x Solo/Duo/Trio | FULLWIPE 16/09 16.09 offline, last seen 39 days 7 hours ago.
Server details
What Rust version is Repulsion - 2x Solo/Duo/Trio | FULLWIPE 16/09 16.09 on?
Rust network protocol 2633 and build 164530, on Linux, is what Repulsion - 2x Solo/Duo/Trio | FULLWIPE 16/09 16.09 runs. To join you need the same protocol; Steam handles the update.
What is the uptime and current status of Repulsion - 2x Solo/Duo/Trio | FULLWIPE 16/09 16.09?
Last seen 39 days 7 hours ago, Repulsion - 2x Solo/Duo/Trio | FULLWIPE 16/09 16.09 is offline right now. Of the last 7 full days, 0 of 168 hours were up, 0% of the time. It was first recorded by Rust Server Index on 13 September 2026.
What is the location of Repulsion - 2x Solo/Duo/Trio | FULLWIPE 16/09 16.09?
The EU tag places Repulsion - 2x Solo/Duo/Trio | FULLWIPE 16/09 16.09 in Europe by its own listing, and its region code is uk1. No lookup of the machine's position is made by Rust Server Index; it shows where the server says it is. Connection details: 195.60.166.73:28035.
How to join
How can you connect to Repulsion - 2x Solo/Duo/Trio | FULLWIPE 16/09 16.09?
Two ways in. Type client.connect 195.60.166.73:28035 into the Rust console after pressing F1, or use Launch Rust and join on this page, which opens Rust through Steam and connects you. https://www.repulsion.co.uk/ is where its website lives.
Server tags
What each one means.
Published as mp175,ptrak,$ruk1,v2633,^b,EU,gmrust,cs164530,ts3,^o^z
Game
gmrust
mp175
ts3
v2633
cs164530
ptrak
$ruk1
Wipe schedule
^b
Mods and access
^o
^z
Region
EU
Players now (cp), the queue (qp) and the wipe time (born) are in the tag string too; they change every few minutes and are shown at the top of the page. Flag meanings are Facepunch's.
