Rust Server IndexCard catalogue of Rust servers

Holdings11,841 servers73,926 players221 fresh wipes

Call no.EU15167 Off the shelf · offline

RustHaven.eu [CZ/EU] | MAX 6 | FRIDAYS | VANILLA | WIPED 16.10

Offline EU 185.180.2.45:28790 checked 5d ago

Subjects 1. weekly wipes 2. vanilla3. modded4. oxide
Players now
0/ 150
0% full
7-day average
0
peak 1
Rank
#15,167
top 68% · #2536 in EU
Last wipeWiped16 OCT2026 · 12d 21h ago
12d ago · weekly schedule
Next wipe
1d 2h
Fri 30 Oct, 16:00 UTC
Call slipPaste it into the F1 console
Record sheet A · appended

Players

No hourly history yet.

Hourly average and peak, UTC.

Record sheet B · appended

Server performance

This server has not answered a direct query in the last 48 hours.

48 hours: hourly readings. 30 to 90 days: one point a day, with the day's average and lowest fps, most entities and most memory, measured since 17 Sep. From asking the server directly; low fps and a climbing entity count mean lag.

Record sheet C · appended

Rank

daily · 1 is best
RankRank in region
15k10k15k20k20 Sep28 Sep6 Oct13 Oct21 Oct29 Oct

Top 68% of all ranked servers, top 87% in EU. Ranked on player hours over the last seven days.

Record sheet D · loan terms

Wipe schedule

a steady gap

Next wipe Friday 30 October, 16:00 UTC, in 1d 2h. Every 7 days · medium confidence

usual gap
6.5 daysbetween real wipes
on rhythm
50%of its recent wipes
wipe-day peak
5players, last three wipes
crowd held
0%else halves by day 1

Coming wipes

  1. in 1d 2hFri 30 Oct, 16:00 UTC
  2. in 7d 5hThu 5 Nov, 19:00 UTCFW
  3. in 8d 2hFri 6 Nov, 16:01 UTC
  4. in 15d 2hFri 13 Nov, 16:01 UTC
  5. in 22d 2hFri 20 Nov, 16:02 UTC
  6. in 29d 2hFri 27 Nov, 16:03 UTC
  7. in 35d 5hThu 3 Dec, 19:00 UTCFW
  8. in 36d 2hFri 4 Dec, 16:04 UTC

The first 48 hours of its last wipes

Fri 16 OctFri 9 OctThu 1 Oct
02468+0h+9h+19h+28h+38h+47h

Players each hour, from the hour of the wipe. The latest peaked at 2, 41 hours in.

Record sheet E · date due

Wipes

newest first
WipedPeakCrowdLastedPlayers before
16 OCT 2026Fri 16 Oct, 15:58 UTC12d ago
2 – running 0
9 OCT 2026Fri 9 Oct, 15:57 UTC19d ago
8 halved by day 1 7 days 2
1 OCT 2026Thu 1 Oct, 17:57 UTC FW27d ago
6 halved by day 2 7.9 days 1
25 SEP 2026Fri 25 Sep, 15:57 UTC33d ago
109 halved by day 1 6.1 days 19
18 SEP 2026Fri 18 Sep, 15:54 UTC40d ago
124 halved by day 1 7 days 6
16 SEP 2026Wed 16 Sep, 20:43 UTC42d ago
122 – 1.8 days 0
14 SEP 2026Mon 14 Sep, 15:53 UTC44d ago
2 held half 2.2 days 1

Peak: the most players in the first 48 hours. Crowd: whether every day of the wipe kept at least half that peak, or the day it fell below. A new world less than six hours after a wipe is a restart, not a wipe of its own.

Shelf list · shelved beside it

Similar servers

The same kind of game, then region, group limit, rate and wipes.

EU
МИНИ-КАРТА 2Х | STORM | FPS+ 28.10EU · groups of 8+ · weekly · 128 on average
127/ 100
EU
RustSpain.com | EU MainEU · groups of 12+ · weekly · 88 on average
25/ 200
EU
[EU] Willjum's Solo Only | Thursday WipesEU · groups of 8+ · weekly · 26 on average
10/ 175
EU
TRAVELER SOLO [MAX 1] Wipe 26.10EU · no group limit · weekly · 24 on average
32/ 100
EU
RustAria #2 [х2 | NoLimit | Мoскoвcкий]EU · groups of 16+ · weekly · 10 on average
7/ 100
EU
35+ВЗРОСЛЫЙ RUSTx2 MAINEU · groups of 128+ · weekly · 9 on average
4/ 125
Reference desk

Quick answers

From the figures on this page.

Map and rules

Where can you read the rules and settings that apply on RustHaven.eu [CZ/EU] | MAX 6 | FRIDAYS | VANILLA | WIPED 16.10?

The name of RustHaven.eu [CZ/EU] | MAX 6 | FRIDAYS | VANILLA | WIPED 16.10 does not state a gather rate. The group limit is 8 players, the game's default. The server runs survival, gather, build and raid: the standard game. Combat and raiding between players are possible. The server browser lists it under Modded; plugins or settings alter the game. Plugins in use: Oxide. The server describes itself as vanilla: filed under vanilla: Facepunch's game, unaltered. VAC is on: Valve's anti-cheat is enabled.

What is the map on RustHaven.eu [CZ/EU] | MAX 6 | FRIDAYS | VANILLA | WIPED 16.10?

Generated by the game, the procedural map of RustHaven.eu [CZ/EU] | MAX 6 | FRIDAYS | VANILLA | WIPED 16.10 has size 3,100 and seed 1423055. You can view the map on RustMaps from this page, as the same size and seed give the same map. The name of the map is Custom Map.

Tags and filters

On Rust Server Index, which lists and filters carry RustHaven.eu [CZ/EU] | MAX 6 | FRIDAYS | VANILLA | WIPED 16.10?

Filed under these Rust Server Index lists is RustHaven.eu [CZ/EU] | MAX 6 | FRIDAYS | VANILLA | WIPED 16.10: Rust servers filed under Europe and Modded Rust servers, filed by play style. Filed under these filters on the server list: Region: Europe; Type: Vanilla and Modded; Server tag: Weekly ^w, Vanilla ^v, Modded ^z and Oxide ^o; Group limit: 5 or more; Wipe schedule: Weekly; Last wipe: In the last 2 weeks.

How should you read the tags listed for RustHaven.eu [CZ/EU] | MAX 6 | FRIDAYS | VANILLA | WIPED 16.10?

These are the tags RustHaven.eu [CZ/EU] | MAX 6 | FRIDAYS | VANILLA | WIPED 16.10 publishes; the game's server browser reads this list: gmrust (Game mode): Survival on standard Rust rules; mp150 (Max players): Player cap: 150; ts8 (Group limit): Game default applies: teams of up to 8; v2634 (Protocol): Joining needs you on game protocol 2634; cs168909 (Build): Build on file: 168909; ptrak (Networking): The standard RakNet layer carries the connection; $r? (Region code): A region code is absent; ^w (Weekly): The server wipes weekly; ^v (Vanilla): Filed under vanilla: Facepunch's game, unaltered; ^o (Oxide): This server uses Oxide (uMod) for plugins; ^z (Modded): Plugins or changed settings put this under Modded; EU (Europe): Server browser region: Europe. The top of this page shows three items from the tags: players at present, queue and world creation time.

Wipes and resets

What happens on wipe day at RustHaven.eu [CZ/EU] | MAX 6 | FRIDAYS | VANILLA | WIPED 16.10?

Its recent wipes averaged 5 players at peak. The latest wipe peaked 41 hours in. The crowd held above half the peak until the next wipe in 0% of its recent wipes. By day 1 the crowd had fallen below half when it didn't hold.

Which wipe timetable does RustHaven.eu [CZ/EU] | MAX 6 | FRIDAYS | VANILLA | WIPED 16.10 follow?

Recently, wipes on RustHaven.eu [CZ/EU] | MAX 6 | FRIDAYS | VANILLA | WIPED 16.10 have come about every 6.5 days. Dated for Friday 30 October at 16:00 UTC: its next wipe. Its present world dates from 12 days 21 hours. A weekly wipe schedule is published in its tags.

Player counts

What position does RustHaven.eu [CZ/EU] | MAX 6 | FRIDAYS | VANILLA | WIPED 16.10 hold among Rust servers?

The seven-day player-hours ranking places RustHaven.eu [CZ/EU] | MAX 6 | FRIDAYS | VANILLA | WIPED 16.10 at #15,167 and #2,536 in Europe, among the top 68% of ranked servers.

What does the player count on RustHaven.eu [CZ/EU] | MAX 6 | FRIDAYS | VANILLA | WIPED 16.10 look like?

At present RustHaven.eu [CZ/EU] | MAX 6 | FRIDAYS | VANILLA | WIPED 16.10 is offline; its last sighting was 5 days 15 hours ago. Filed under seven-day figures: an average of 0 players and a peak of 1.

Server facts

What version does RustHaven.eu [CZ/EU] | MAX 6 | FRIDAYS | VANILLA | WIPED 16.10 use?

Rust network protocol 2634 and build 168909 on Linux is what you will find on RustHaven.eu [CZ/EU] | MAX 6 | FRIDAYS | VANILLA | WIPED 16.10. Steam keeps your game updated, but the protocol must match for you to join.

What is the uptime and current status of RustHaven.eu [CZ/EU] | MAX 6 | FRIDAYS | VANILLA | WIPED 16.10?

The server is down at this moment; the last sighting of RustHaven.eu [CZ/EU] | MAX 6 | FRIDAYS | VANILLA | WIPED 16.10 was 5 days 15 hours ago. It was up 47 of 168 hours across the last 7 full days, or 28% of the time. It was first recorded by Rust Server Index on 14 September 2026.

Where in the world is RustHaven.eu [CZ/EU] | MAX 6 | FRIDAYS | VANILLA | WIPED 16.10 hosted?

RustHaven.eu [CZ/EU] | MAX 6 | FRIDAYS | VANILLA | WIPED 16.10 gives Europe as its location and the tag EU. Rust Server Index takes the server's word for its location and does not look up the machine's position. You will reach it at 185.180.2.45:28790.

Joining the server

What is the way onto RustHaven.eu [CZ/EU] | MAX 6 | FRIDAYS | VANILLA | WIPED 16.10?

If you would rather use the console, press F1 in Rust and enter client.connect 185.180.2.45:28790. You can also choose Launch Rust and join here; that opens Rust through Steam and connects you. You will find its website at https://rusthaven.eu/.

Subject headings explained

Server tags

What each one means.

Published as mp150,ptrak,$r?,v2634,^w,^v,EU,gmrust,cs168909,ts8,^o^z

Game

gmrust
Game mode Survival on standard Rust rules.
mp150
Max players Player cap: 150.
ts8
Group limit Game default applies: teams of up to 8.
v2634
Protocol Joining needs you on game protocol 2634.
cs168909
Build Build on file: 168909.
ptrak
Networking The standard RakNet layer carries the connection.
$r?
Region code A region code is absent.

Wipe schedule

^w
Weekly The server wipes weekly.

Difficulty

^v
Vanilla Filed under vanilla: Facepunch's game, unaltered.

Mods and access

^o
Oxide This server uses Oxide (uMod) for plugins.
^z
Modded Plugins or changed settings put this under Modded.

Region

EU
Europe Server browser region: Europe.

Players now (cp), the queue (qp) and the wipe time (born) are in the tag string too; they change every few minutes and are shown at the top of the page. Flag meanings are Facepunch's.