[US] Ironwake 2x | Solo/Duo/Trio | Monthly | Wiped 10/1
Online NA 168.100.163.133:28115 checked 8m ago
Players
Every five minutes, from the Steam server list.
Hourly average and peak, UTC.
Daily average and peak, UTC.
Server performance
48 hours: hourly readings. 30 to 90 days: one point a day, with the day's average and lowest fps, most entities and most memory, measured since 17 Sep. From asking the server directly; low fps and a climbing entity count mean lag.
Rank
Top 19% of all ranked servers, top 39% in NA. Ranked on player hours over the last seven days.
Wipe schedule
Next wipe Thursday 5 November, 19:00 UTC, in 7d 0h. The force wipe · high confidence
- wipe-day peak
- 5players, last three wipes
Coming wipes
- in 7d 0hThu 5 Nov, 19:00 UTCFW
- in 35d 0hThu 3 Dec, 19:00 UTCFW
The first 48 hours of its last wipes
Players each hour, from the hour of the wipe. The latest peaked at 5, 31 hours in.
Wipes
| Wiped | Peak | Crowd | Lasted | Players before |
|---|---|---|---|---|
1 OCT 2026Thu 1 Oct, 18:44 UTC FW28d ago |
5 | – | running | 0 |
Peak: the most players in the first 48 hours. Crowd: whether every day of the wipe kept at least half that peak, or the day it fell below. A new world less than six hours after a wipe is a restart, not a wipe of its own.
Similar servers
The same kind of game, then region, group limit, rate and wipes.
Quick answers
From the figures on this page.
Rules and settings
On [US] Ironwake 2x | Solo/Duo/Trio | Monthly | Wiped 10/1, which rules and settings apply?
By its name, [US] Ironwake 2x | Solo/Duo/Trio | Monthly | Wiped 10/1 gathers at 2x. The default group limit of 8 players applies. Filed under survival, gather, build and raid: the standard game. Fighting and raiding other players is permitted. The server browser lists it under Modded; plugins or settings alter the game. Plugins in use: Oxide. Vanilla is the server's own description: filed under vanilla: Facepunch's game, unaltered. VAC, Valve's anti-cheat, is enabled.
What is the map on [US] Ironwake 2x | Solo/Duo/Trio | Monthly | Wiped 10/1?
[US] Ironwake 2x | Solo/Duo/Trio | Monthly | Wiped 10/1 runs a procedural map of size 4,000 with seed 1927569462, generated by the game. You can view the map on RustMaps from this page, as the same size and seed give the same map.
Tags
Where does [US] Ironwake 2x | Solo/Duo/Trio | Monthly | Wiped 10/1 appear among the Rust Server Index lists and filters?
These lists on Rust Server Index take [US] Ironwake 2x | Solo/Duo/Trio | Monthly | Wiped 10/1: Rust servers filed under 2x gather rate, Modded Rust servers, filed by play style and North American Rust servers. These filters on the server list bring it up: Region: North America; Type: Vanilla and Modded; Server tag: Monthly ^m, Vanilla ^v, Modded ^z and Oxide ^o; Group limit: 5 or more; Wipe schedule: Monthly; Gather rate: 2x.
How should you read the tags listed for [US] Ironwake 2x | Solo/Duo/Trio | Monthly | Wiped 10/1?
The server's own tags are listed here, and the game's server browser reads them: [US] Ironwake 2x | Solo/Duo/Trio | Monthly | Wiped 10/1 gives gmrust (Game mode): Survival on standard Rust rules; mp50 (Max players): The queue ceiling sits at 50; ts8 (Group limit): Teams cap at 8, the default setting; v2635 (Protocol): Your client must run protocol 2635 to connect; cs168909 (Build): Build on file: 168909; ptrak (Networking): Networking runs on RakNet, the game's default layer; $r? (Region code): No region code has been set; ^m (Monthly): The wipe schedule is monthly, alongside the Facepunch force wipe; ^v (Vanilla): Filed under vanilla: Facepunch's game, unaltered; ^o (Oxide): Plugins run through Oxide (uMod); ^z (Modded): Modded: the game is changed by plugins or settings; NA (North America): North America is the region shown in the server browser. See also the top of this page, where the tags carry the current players, the queue and the time the world was made.
Wipes and resets
How does a wipe day run on [US] Ironwake 2x | Solo/Duo/Trio | Monthly | Wiped 10/1?
Its recent wipes averaged 5 players at peak. 31 hours into the latest wipe, the crowd reached its peak.
How often is [US] Ironwake 2x | Solo/Duo/Trio | Monthly | Wiped 10/1 wiped, and on what schedule?
With the force wipe, [US] Ironwake 2x | Solo/Duo/Trio | Monthly | Wiped 10/1 wipes once a month. Its next wipe falls on Thursday 5 November at 19:00 UTC, as the force wipe that reaches every Rust server. The world it runs now was made 28 days. Filed in its tags: a monthly wipe schedule.
Population
What position does [US] Ironwake 2x | Solo/Duo/Trio | Monthly | Wiped 10/1 hold among Rust servers?
On seven-day player hours, [US] Ironwake 2x | Solo/Duo/Trio | Monthly | Wiped 10/1 takes #4,312 overall and #724 in North America, within the top 19% of ranked servers.
What does the player count on [US] Ironwake 2x | Solo/Duo/Trio | Monthly | Wiped 10/1 look like?
[US] Ironwake 2x | Solo/Duo/Trio | Monthly | Wiped 10/1 is currently showing 0 players on 50 slots. The seven-day average is 0 players; the peak reached 3. Filed under busiest hour: 02:00 UTC in the last 48 hours, averaging 2 players.
Operator and status
Which Rust build is [US] Ironwake 2x | Solo/Duo/Trio | Monthly | Wiped 10/1 running?
Rust network protocol 2635 and build 168909 on Linux is what you will find on [US] Ironwake 2x | Solo/Duo/Trio | Monthly | Wiped 10/1. To join you need the same protocol; Steam handles the update.
How reliable is [US] Ironwake 2x | Solo/Duo/Trio | Monthly | Wiped 10/1, and is it online now?
Right now [US] Ironwake 2x | Solo/Duo/Trio | Monthly | Wiped 10/1 is up and running. The uptime it reports puts the last restart at about 5 days 22 hours ago. It was up 167 of 168 hours across the last 7 full days, or 99% of the time. On 13 September 2026 it was first seen by Rust Server Index.
What is performance like on [US] Ironwake 2x | Solo/Duo/Trio | Monthly | Wiped 10/1?
Server fps held at 11 on average across the last 48 hours, never dropping below 5. Buildings, deployables and everything else in the world came to as many as 97,583 entities. The peak memory figure stood at 4,720 MB. A climbing entity count and low fps are felt by players as lag.
Which region is [US] Ironwake 2x | Solo/Duo/Trio | Monthly | Wiped 10/1 in?
[US] Ironwake 2x | Solo/Duo/Trio | Monthly | Wiped 10/1 gives North America as its location and the tag NA. No lookup of the machine's position is made by Rust Server Index; it shows where the server says it is. You will reach it at 168.100.163.133:28115.
Connecting
How can you connect to [US] Ironwake 2x | Solo/Duo/Trio | Monthly | Wiped 10/1?
Two ways in. Type client.connect 168.100.163.133:28115 into the Rust console after pressing F1, or use Launch Rust and join on this page, which opens Rust through Steam and connects you. You will find its website at https://ironwake.cc.
Server tags
What each one means.
Published as mp50,ptrak,$r?,v2635,^m,^v,NA,gmrust,cs168909,ts8,^o^z
Game
gmrust
mp50
ts8
v2635
cs168909
ptrak
$r?
Wipe schedule
^m
Difficulty
^v
Mods and access
^o
^z
Region
NA
Players now (cp), the queue (qp) and the wipe time (born) are in the tag string too; they change every few minutes and are shown at the top of the page. Flag meanings are Facepunch's.