RUSTERA | X2 | TP | WIPE: 11.09
Offline 158.255.7.7:28015 checked 42d ago
Players
Every five minutes, from the Steam server list.
Hourly average and peak, UTC.
Daily average and peak, UTC.
Server performance
48 hours: hourly readings. 30 to 90 days: one point a day, with the day's average and lowest fps, most entities and most memory. From asking the server directly; low fps and a climbing entity count mean lag.
Rank
Wipe schedule
Not enough wipes seen yet to tell when the next one is. Every server wipes at the monthly force wipe.
Wipes
| Wiped | Peak | Crowd | Lasted | Players before |
|---|---|---|---|---|
| No wipe seen yet. | ||||
Peak: the most players in the first 48 hours. Crowd: whether every day of the wipe kept at least half that peak, or the day it fell below. A new world less than six hours after a wipe is a restart, not a wipe of its own.
Similar servers
The same kind of game, then region, group limit, rate and wipes.
Quick answers
From the figures on this page.
Map and rules
On RUSTERA | X2 | TP | WIPE: 11.09, which rules and settings apply?
Filed under gather rates: 2x, as the name of RUSTERA | X2 | TP | WIPE: 11.09 states. The default group limit of 8 players applies. The server runs survival, building, gathering and raiding in the standard game. Combat and raiding between players are possible. The server browser lists it under Modded; plugins or settings alter the game. Plugins in use: Oxide. The server has VAC, Valve's anti-cheat, turned on.
What is the map on RUSTERA | X2 | TP | WIPE: 11.09?
RUSTERA | X2 | TP | WIPE: 11.09 runs a procedural map, which the game generates.
Tags
On Rust Server Index, which lists and filters carry RUSTERA | X2 | TP | WIPE: 11.09?
Filed under these Rust Server Index lists is RUSTERA | X2 | TP | WIPE: 11.09: Rust servers filed under 2x gather rate and Modded Rust servers, filed by play style. These filters on the server list bring it up: Type: Modded; Server tag: Modded ^z and Oxide ^o; Group limit: 5 or more; Gather rate: 2x.
How should you read the tags listed for RUSTERA | X2 | TP | WIPE: 11.09?
The server's own tags are listed here, and the game's server browser reads them: RUSTERA | X2 | TP | WIPE: 11.09 gives gmrust (Game mode): Rust survival, as standard; mp500 (Max players): 500 slots are available; ts8 (Group limit): The team limit is 8, as in the standard game; v2633 (Protocol): Joining needs you on game protocol 2633; cs163794 (Build): It runs build 163794; ptrak (Networking): The standard RakNet layer carries the connection; $r? (Region code): The region code field is left empty; ^o (Oxide): This server uses Oxide (uMod) for plugins; ^z (Modded): Modded: the game is changed by plugins or settings. See also the top of this page, where the tags carry the current players, the queue and the time the world was made.
Wipe dates
How often is RUSTERA | X2 | TP | WIPE: 11.09 wiped, and on what schedule?
Its rhythm is not yet clear, since the record holds too few of RUSTERA | X2 | TP | WIPE: 11.09's wipes. The next monthly force wipe is on Thursday 5 November at 19:00 UTC, and it wipes every Rust server. 46 days 9 hours is when its current world was made.
Population
How is RUSTERA | X2 | TP | WIPE: 11.09 ranked compared with the rest?
The seven-day player-hours ranking places RUSTERA | X2 | TP | WIPE: 11.09 at #14,387, among the top – of ranked servers.
What does the player count on RUSTERA | X2 | TP | WIPE: 11.09 look like?
Filed under offline: RUSTERA | X2 | TP | WIPE: 11.09, last seen 42 days 15 hours ago.
Server details
What Rust version is RUSTERA | X2 | TP | WIPE: 11.09 on?
Rust network protocol 2633 and build 163794 on Windows is what you will find on RUSTERA | X2 | TP | WIPE: 11.09. Steam keeps your game updated, but the protocol must match for you to join.
Is RUSTERA | X2 | TP | WIPE: 11.09 reachable, and does it stay up?
As of now RUSTERA | X2 | TP | WIPE: 11.09 is offline, with its last appearance 42 days 15 hours ago. It was up 0 of 168 hours across the last 7 full days, or 0% of the time. The earliest sighting at Rust Server Index is 13 September 2026.
Which region is RUSTERA | X2 | TP | WIPE: 11.09 in?
There is no region on record for RUSTERA | X2 | TP | WIPE: 11.09; it publishes none. Rust Server Index takes the server's word for its location and does not look up the machine's position. Connection details: 158.255.7.7:28015.
Joining the server
What steps lead onto RUSTERA | X2 | TP | WIPE: 11.09?
Enter client.connect 158.255.7.7:28015 in the console, opened with F1. Or join on this page with Launch Rust, which opens Rust through Steam and connects you.
Server tags
What each one means.
Published as mp500,ptrak,$r?,v2633,gmrust,cs163794,ts8,^o^z
Game
gmrust
mp500
ts8
v2633
cs163794
ptrak
$r?
Mods and access
^o
^z
Players now (cp), the queue (qp) and the wipe time (born) are in the tag string too; they change every few minutes and are shown at the top of the page. Flag meanings are Facepunch's.