RUSTERA | X2 | TP | WIPE: 11.09
Offline 141.105.70.174:28015 checked 42d ago
Players
Every five minutes, from the Steam server list.
Hourly average and peak, UTC.
Daily average and peak, UTC.
Server performance
48 hours: hourly readings. 30 to 90 days: one point a day, with the day's average and lowest fps, most entities and most memory. From asking the server directly; low fps and a climbing entity count mean lag.
Rank
Wipe schedule
Not enough wipes seen yet to tell when the next one is. Every server wipes at the monthly force wipe.
Wipes
| Wiped | Peak | Crowd | Lasted | Players before |
|---|---|---|---|---|
| No wipe seen yet. | ||||
Peak: the most players in the first 48 hours. Crowd: whether every day of the wipe kept at least half that peak, or the day it fell below. A new world less than six hours after a wipe is a restart, not a wipe of its own.
Similar servers
The same kind of game, then region, group limit, rate and wipes.
Quick answers
From the figures on this page.
Map and rules
What settings and rules does RUSTERA | X2 | TP | WIPE: 11.09 run?
Filed under gather rates: 2x, as the name of RUSTERA | X2 | TP | WIPE: 11.09 states. The default group limit of 8 players applies. Filed under survival, building, gathering and raiding in the standard game. Combat and raiding between players are possible. The server browser lists it under Modded; plugins or settings alter the game. Plugins in use: Oxide. VAC, Valve's anti-cheat, is enabled.
What is the map on RUSTERA | X2 | TP | WIPE: 11.09?
A procedural map, generated by the game, is what RUSTERA | X2 | TP | WIPE: 11.09 runs.
Lists and filters
On Rust Server Index, which lists and filters carry RUSTERA | X2 | TP | WIPE: 11.09?
Filed under these Rust Server Index lists is RUSTERA | X2 | TP | WIPE: 11.09: Rust servers filed under 2x gather rate and Modded Rust servers, filed by play style. Filed under these filters on the server list: Type: Modded; Server tag: Modded ^z and Oxide ^o; Group limit: 5 or more; Gather rate: 2x.
What is meant by the tags on RUSTERA | X2 | TP | WIPE: 11.09?
These are the tags RUSTERA | X2 | TP | WIPE: 11.09 publishes; the game's server browser reads this list: gmrust (Game mode): Survival on standard Rust rules; mp500 (Max players): Player cap: 500; ts8 (Group limit): Game default applies: teams of up to 8; v2633 (Protocol): Joining needs you on game protocol 2633; cs163794 (Build): Build on file: 163794; ptrak (Networking): Networking runs on RakNet, the game's default layer; $r? (Region code): A region code is absent; ^o (Oxide): Oxide, also known as uMod, provides the plugin framework; ^z (Modded): Plugins or changed settings put this under Modded. The top of this page shows three items from the tags: players at present, queue and world creation time.
Wipe dates
When does RUSTERA | X2 | TP | WIPE: 11.09 wipe?
RUSTERA | X2 | TP | WIPE: 11.09's rhythm cannot be told yet: too few of its wipes are on record. On Thursday 5 November at 19:00 UTC the monthly force wipe arrives, and every Rust server wipes with it. 48 days 5 hours is when its current world was made.
Players and ranking
What position does RUSTERA | X2 | TP | WIPE: 11.09 hold among Rust servers?
The seven-day player-hours ranking places RUSTERA | X2 | TP | WIPE: 11.09 at #15,492, among the top – of ranked servers.
What does the player count on RUSTERA | X2 | TP | WIPE: 11.09 look like?
The last check found RUSTERA | X2 | TP | WIPE: 11.09 offline, last seen 42 days 7 hours ago.
Server details
What Rust version is RUSTERA | X2 | TP | WIPE: 11.09 on?
Rust network protocol 2633 and build 163794 on Windows is what you will find on RUSTERA | X2 | TP | WIPE: 11.09. Steam keeps your game updated, but the protocol must match for you to join.
How reliable is RUSTERA | X2 | TP | WIPE: 11.09, and is it online now?
The server is down at this moment; the last sighting of RUSTERA | X2 | TP | WIPE: 11.09 was 42 days 7 hours ago. Uptime for the last 7 full days came to 0%, 0 hours out of 168. On 17 September 2026 it was first seen by Rust Server Index.
Which region is RUSTERA | X2 | TP | WIPE: 11.09 in?
There is no region on record for RUSTERA | X2 | TP | WIPE: 11.09; it publishes none. What Rust Server Index shows is the stated location, not the machine's actual position, which it does not look up. Connection details: 141.105.70.174:28015.
How to join
What steps lead onto RUSTERA | X2 | TP | WIPE: 11.09?
Enter client.connect 141.105.70.174:28015 in the console, opened with F1. Or join on this page with Launch Rust, which opens Rust through Steam and connects you.
Server tags
What each one means.
Published as mp500,ptrak,$r?,v2633,gmrust,cs163794,ts8,^o^z
Game
gmrust
mp500
ts8
v2633
cs163794
ptrak
$r?
Mods and access
^o
^z
Players now (cp), the queue (qp) and the wipe time (born) are in the tag string too; they change every few minutes and are shown at the top of the page. Flag meanings are Facepunch's.